Back to round index.
Player | Opponent | |
---|---|---|
Barnes-Nolan, Jen (C7) 1st | ![]() | Dash, Sheena (C4) 2nd |
Dalgliesh, Sharon (C1) 1st | ![]() | Zhu, Raymond (C5) 2nd |
Dash, Sheena (C4) 2nd | ![]() | Barnes-Nolan, Jen (C7) 1st |
Khoshnood, Daniel (C6) 1st | ![]() | Young, Kristian (C10) 2nd |
Migirdicyan, Ani (C3) 2nd | ![]() | Yoo, Suzanne (C8) 1st |
Rosen, Andrew (C2) 2nd | ![]() | Weisz, Sharon (C9) 1st |
Weisz, Sharon (C9) 1st | ![]() | Rosen, Andrew (C2) 2nd |
Yoo, Suzanne (C8) 1st | ![]() | Migirdicyan, Ani (C3) 2nd |
Young, Kristian (C10) 2nd | ![]() | Khoshnood, Daniel (C6) 1st |
Zhu, Raymond (C5) 2nd | ![]() | Dalgliesh, Sharon (C1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.