Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Shupak, Eli | 0 | 0 | Bye | 7 | 2 | 6 | 2 | 5 | 1 | 4 | 1 | |
| 2 | Krook, Dave | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | Bye | 6 | 1 | |
| 3 | Baxter, Doug | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 7 | 2 | Bye | |
| 4 | Wise, Lynda | 0 | 0 | 5 | 2 | 2 | 1 | Bye | 6 | 2 | 1 | 2 | |
| 5 | Mikelait, Margaret | 0 | 0 | 4 | 1 | Bye | 3 | 2 | 1 | 2 | 7 | 1 | |
| 6 | Deziel, Ari | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 2 |
| 7 | Guan, Amanda | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.