Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 512 | 1057 | 1569 | 5 | 382 | 361 | Hopkins, Peter (A9) | Paolella, Libero (A6) |
| 444 | 1459 | 1903 | 4 | 424 | 327 | Kadanka, Marcela (A7) | Leah, Tony (A2) |
| 290 | 1421 | 1711 | 6 | 388 | 369 | Rodriguez, Alex (A5) | Kaufman, Zev (A3) |
| 267 | 1569 | 1836 | 6 | 368 | 342 | Paolella, Libero (A6) | Edelson, Mark (A1) |
| 267 | 1057 | 1324 | 4 | 424 | 415 | Hopkins, Peter (A9) | Palazzo, Mad (A10) |
| 252 | 1459 | 1711 | 1 | 427 | 407 | Kadanka, Marcela (A7) | Kaufman, Zev (A3) |
| 207 | 1324 | 1531 | 3 | 369 | 368 | Palazzo, Mad (A10) | Peters, Eric (A4) |
| 192 | 1711 | 1903 | 3 | 438 | 424 | Kaufman, Zev (A3) | Leah, Tony (A2) |
| 125 | 1711 | 1836 | 5 | 531 | 292 | Kaufman, Zev (A3) | Edelson, Mark (A1) |
| 72 | 1459 | 1531 | 5 | 436 | 352 | Kadanka, Marcela (A7) | Peters, Eric (A4) |
| 38 | 1531 | 1569 | 2 | 464 | 448 | Peters, Eric (A4) | Paolella, Libero (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.