Back to round index.
| Player | Opponent | |
|---|---|---|
| Bialo, Evan (B8) 1st | Hopkins, Peter (B7) 2nd | |
| Collins, Betzy (B1) 1st | Kessler, Lisa (B2) 2nd | |
| Farini, Sharmaine (B4) 1st | Rosen, Andrew (B3) 2nd | |
| Gopaul, Harry (B9) 1st | Li, Ruth (B10) 2nd | |
| Hopkins, Peter (B7) 2nd | Bialo, Evan (B8) 1st | |
| Kessler, Lisa (B2) 2nd | Collins, Betzy (B1) 1st | |
| Li, Ruth (B10) 2nd | Gopaul, Harry (B9) 1st | |
| Mikelait, Margaret (B6) 2nd | Wise, Lynda (B5) 1st | |
| Rosen, Andrew (B3) 2nd | Farini, Sharmaine (B4) 1st | |
| Wise, Lynda (B5) 1st | Mikelait, Margaret (B6) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.