Back to round index.

Division B Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 427.62 5.0- 3.0+640BCollins, Betzy (B2)
2 418.00 6.0- 2.0+417ACullman, Roger (B12)
3 417.88 5.0- 3.0+290AKessler, Lisa (B9)
4 403.38 3.0- 5.0+103BKrook, Dave (B3)
5 402.75 7.0- 1.0+211AGreenway, Josh (B8)
6 396.38 5.0- 3.0+90BRosenbaum, Sarah (B13)
7 379.75 4.0- 4.0-3AShupak, Eli (B6)
8 378.12 5.0- 3.0+121BFarbstein, Denis (B4)
9 364.12 3.0- 5.0-395ABaxter, Doug (B5)
10 358.38 4.0- 4.0-108AFarini, Sharmaine (B14)
11 358.12 3.0- 5.0-39BIczkovitz, Esther (B7)
12 343.88 1.5- 6.5-267AWise, Lynda (B10)
13 341.50 3.0- 5.0-500BHopkins, Peter (B11)
14 338.75 1.5- 6.5-560BMuskovitch, Barry (B1)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.