Back to round index.

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 347.62 5.0- 3.0+640BCollins, Betzy (B2)
2 363.00 5.0- 3.0+121BFarbstein, Denis (B4)
2 363.00 3.0- 5.0-39BIczkovitz, Esther (B7)
4 365.88 6.0- 2.0+417ACullman, Roger (B12)
5 371.88 4.0- 4.0-108AFarini, Sharmaine (B14)
6 376.38 7.0- 1.0+211AGreenway, Josh (B8)
7 377.25 1.5- 6.5-267AWise, Lynda (B10)
8 380.12 4.0- 4.0-3AShupak, Eli (B6)
9 381.62 5.0- 3.0+290AKessler, Lisa (B9)
10 385.12 5.0- 3.0+90BRosenbaum, Sarah (B13)
11 390.50 3.0- 5.0+103BKrook, Dave (B3)
12 404.00 3.0- 5.0-500BHopkins, Peter (B11)
13 408.75 1.5- 6.5-560BMuskovitch, Barry (B1)
14 413.50 3.0- 5.0-395ABaxter, Doug (B5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.