Back to round index.
| C6 | Name: Stone, Glen | Rating: 500 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 410 | Gedney, Irene | 1 | 0 | 366 | 273 | +93 | |
| 1st | cumulative | +93 | |||||||
| 2 | 3 | 766 | Grierson, Pauline | 1 | 1 | 288 | 340 | −52 | |
| 2nd | cumulative | +41 | |||||||
| 3 | 1 | 976 | Gopaul, Harry | 1 | 2 | 267 | 432 | −165 | |
| 1st | cumulative | −124 | |||||||
| 4 | - | - | bye | 1 | 3 | −50 | 0 | −50 | |
| 1st | cumulative | −174 | |||||||
| 5 | - | - | bye | 1 | 4 | −50 | 0 | −50 | |
| 2nd | cumulative | −224 | |||||||
| 6 | - | - | bye | 1 | 5 | −50 | 0 | −50 | |
| 1st | cumulative | −274 | |||||||
| 7 | 5 | 526 | Katgara, Mickie | 1 | 6 | 240 | 456 | −216 | |
| 1st | cumulative | −490 | |||||||
| 8 | 7 | 410 | Gedney, Irene*2 | 2 | 6 | 349 | 288 | +61 | |
| 2nd | cumulative | −429 | |||||||
| 9 | 8 | 498 | Bell, Sidonie | 3 | 6 | 398 | 307 | +91 | |
| 2nd | cumulative | −338 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.