Back to round index.
| Player | Opponent | |
|---|---|---|
| Baxter, Doug (B3) 1st | Wise, Lynda (B2) 2nd | |
| Dash, Sheena (B8) 1st | Kadanka, Marcela (B1) 2nd | |
| Greenway, Josh (B4) 1st | Shupak, Eli (B5) 2nd | |
| Janssen, Sharon (B7) 1st | Rawlins, Gene (B6) 2nd | |
| Kadanka, Marcela (B1) 2nd | Dash, Sheena (B8) 1st | |
| Rawlins, Gene (B6) 2nd | Janssen, Sharon (B7) 1st | |
| Shupak, Eli (B5) 2nd | Greenway, Josh (B4) 1st | |
| Wise, Lynda (B2) 2nd | Baxter, Doug (B3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.