Back to round index.
| Player | Opponent | |
|---|---|---|
| Edelson, Mark (A3) 1st | Mosher, Glenn (A6) 2nd | |
| Kaufman, Zev (A2) 2nd | Peters, Eric (A4) 1st | |
| Leah, Tony (A1) 2nd | Palazzo, Mad (A9) 1st | |
| Miransky, Anna (A8) 1st | Spanier, Crayne (A5) 2nd | |
| Mosher, Glenn (A6) 2nd | Edelson, Mark (A3) 1st | |
| Palazzo, Mad (A9) 1st | Leah, Tony (A1) 2nd | |
| Peters, Eric (A4) 1st | Kaufman, Zev (A2) 2nd | |
| Rodriguez, Alex (A7) 1st | Smylie, Jackson (A10) 2nd | |
| Smylie, Jackson (A10) 2nd | Rodriguez, Alex (A7) 1st | |
| Spanier, Crayne (A5) 2nd | Miransky, Anna (A8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.