Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Rosen, Andrew | 288-357 0.0-1.0 -69 = -69 | 251-371 0.0-2.0 -120 = -189 | 361-353 1.0-2.0 +8 = -181 | 369-403 1.0-3.0 -34 = -215 | 438-260 2.0-3.0 +178 = -37 | 313-447 2.0-4.0 -134 = -171 | +50 bye 3.0-4.0 +50 = -121 | 442-397 4.0-4.0 +45 = -76 | - - = | 1. Rosen, Andrew |
2. Kattsir, Avy | 452-253 1.0-0.0 +199 = +199 | 379-339 2.0-0.0 +40 = +239 | 364-398 2.0-1.0 -34 = +205 | 477-286 3.0-1.0 +191 = +396 | 367-349 4.0-1.0 +18 = +414 | 273-369 4.0-2.0 -96 = +318 | 365-368 4.0-3.0 -3 = +315 | 405-318 5.0-3.0 +87 = +402 | - - = | 2. Kattsir, Avy |
3. Lemke, Ben | 346-372 0.0-1.0 -26 = -26 | 339-379 0.0-2.0 -40 = -66 | 388-361 1.0-2.0 +27 = -39 | 269-410 1.0-3.0 -141 = -180 | 288-417 1.0-4.0 -129 = -309 | 217-513 1.0-5.0 -296 = -605 | 359-323 2.0-5.0 +36 = -569 | 368-287 3.0-5.0 +81 = -488 | - - = | 3. Lemke, Ben |
4. Iczkovitz, Esther | 386-368 1.0-0.0 +18 = +18 | 362-335 2.0-0.0 +27 = +45 | 392-330 3.0-0.0 +62 = +107 | 315-314 4.0-0.0 +1 = +108 | 385-261 5.0-0.0 +124 = +232 | 266-460 5.0-1.0 -194 = +38 | 368-365 6.0-1.0 +3 = +41 | 403-334 7.0-1.0 +69 = +110 | - - = | 4. Iczkovitz, Esther |
5. Bialo, Evan | 356-224 1.0-0.0 +132 = +132 | 335-362 1.0-1.0 -27 = +105 | 393-419 1.0-2.0 -26 = +79 | 387-460 1.0-3.0 -73 = +6 | 349-367 1.0-4.0 -18 = -12 | 513-217 2.0-4.0 +296 = +284 | 395-414 2.0-5.0 -19 = +265 | 394-303 3.0-5.0 +91 = +356 | - - = | 5. Bialo, Evan |
6. Gopaul, Harry | 368-386 0.0-1.0 -18 = -18 | 340-403 0.0-2.0 -63 = -81 | 419-393 1.0-2.0 +26 = -55 | 410-269 2.0-2.0 +141 = +86 | 358-311 3.0-2.0 +47 = +133 | 447-313 4.0-2.0 +134 = +267 | 419-355 5.0-2.0 +64 = +331 | 333-328 6.0-2.0 +5 = +336 | - - = | 6. Gopaul, Harry |
7. Gedney, Irene | 303-308 0.0-1.0 -5 = -5 | 291-428 0.0-2.0 -137 = -142 | 353-361 0.0-3.0 -8 = -150 | 319-374 0.0-4.0 -55 = -205 | 327-405 0.0-5.0 -78 = -283 | 256-361 0.0-6.0 -105 = -388 | 323-359 0.0-7.0 -36 = -424 | 303-394 0.0-8.0 -91 = -515 | - bye - = | 7. Gedney, Irene |
8. Katgara, Mickie | 424-273 1.0-0.0 +151 = +151 | 352-370 1.0-1.0 -18 = +133 | 435-233 2.0-1.0 +202 = +335 | 286-477 2.0-2.0 -191 = +144 | 386-392 2.0-3.0 -6 = +138 | 340-354 2.0-4.0 -14 = +124 | 403-287 3.0-4.0 +116 = +240 | 397-442 3.0-5.0 -45 = +195 | - - = | 8. Katgara, Mickie |
9. Smulders, Mieke | 273-424 0.0-1.0 -151 = -151 | 285-421 0.0-2.0 -136 = -287 | 275-425 0.0-3.0 -150 = -437 | 374-319 1.0-3.0 +55 = -382 | 260-438 1.0-4.0 -178 = -560 | 391-302 2.0-4.0 +89 = -471 | 414-395 3.0-4.0 +19 = -452 | 287-368 3.0-5.0 -81 = -533 | - - = | 9. Smulders, Mieke |
10. Grierson, Pauline | 357-288 1.0-0.0 +69 = +69 | 428-291 2.0-0.0 +137 = +206 | 410-356 3.0-0.0 +54 = +260 | 314-315 3.0-1.0 -1 = +259 | 321-344 3.0-2.0 -23 = +236 | 369-273 4.0-2.0 +96 = +332 | 312-384 4.0-3.0 -72 = +260 | 334-403 4.0-4.0 -69 = +191 | - - = | 10. Grierson, Pauline |
11. Hillerup, Peter | 308-303 1.0-0.0 +5 = +5 | 371-251 2.0-0.0 +120 = +125 | 356-410 2.0-1.0 -54 = +71 | 460-387 3.0-1.0 +73 = +144 | 392-386 4.0-1.0 +6 = +150 | 366-378 4.0-2.0 -12 = +138 | 288-317 4.0-3.0 -29 = +109 | 328-333 4.0-4.0 -5 = +104 | - - = | 11. Hillerup, Peter |
12. Dalgliesh, Sharon | 224-356 0.0-1.0 -132 = -132 | 403-340 1.0-1.0 +63 = -69 | 330-392 1.0-2.0 -62 = -131 | 474-254 2.0-2.0 +220 = +89 | 417-288 3.0-2.0 +129 = +218 | 354-340 4.0-2.0 +14 = +232 | 384-312 5.0-2.0 +72 = +304 | 373-341 6.0-2.0 +32 = +336 | - - = | 12. Dalgliesh, Sharon |
13. Chew, Jamie | 253-452 0.0-1.0 -199 = -199 | 342-433 0.0-2.0 -91 = -290 | 361-388 0.0-3.0 -27 = -317 | 403-369 1.0-3.0 +34 = -283 | 405-327 2.0-3.0 +78 = -205 | 302-391 2.0-4.0 -89 = -294 | 287-403 2.0-5.0 -116 = -410 | +50 bye 3.0-5.0 +50 = -360 | - - = | 13. Chew, Jamie |
14. Bell, Jack | 356-287 1.0-0.0 +69 = +69 | 370-352 2.0-0.0 +18 = +87 | 425-275 3.0-0.0 +150 = +237 | 337-344 3.0-1.0 -7 = +230 | 261-385 3.0-2.0 -124 = +106 | 378-366 4.0-2.0 +12 = +118 | 355-419 4.0-3.0 -64 = +54 | 341-373 4.0-4.0 -32 = +22 | - - = | 14. Bell, Jack |
15. Pancer, Jeff | 287-356 0.0-1.0 -69 = -69 | 421-285 1.0-1.0 +136 = +67 | 233-435 1.0-2.0 -202 = -135 | 254-474 1.0-3.0 -220 = -355 | 311-358 1.0-4.0 -47 = -402 | 361-256 2.0-4.0 +105 = -297 | -50 bye 2.0-5.0 -50 = -347 | -50 bye 2.0-6.0 -50 = -397 | -50 bye 2.0-7.0 -50 = -447 | 15. Pancer, Jeff |
16. Carrington, Janet | 372-346 1.0-0.0 +26 = +26 | 433-342 2.0-0.0 +91 = +117 | 398-364 3.0-0.0 +34 = +151 | 344-337 4.0-0.0 +7 = +158 | 344-321 5.0-0.0 +23 = +181 | 460-266 6.0-0.0 +194 = +375 | 317-288 7.0-0.0 +29 = +404 | 318-405 7.0-1.0 -87 = +317 | - - = | 16. Carrington, Janet |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.