Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3122 | 3.0- 5.0 | +356 | B | Bialo, Evan (C5) |
2 | 3094 | 6.0- 2.0 | +336 | B | Gopaul, Harry (C6) |
3 | 3082 | 5.0- 3.0 | +402 | A | Kattsir, Avy (C2) |
4 | 3023 | 3.0- 5.0 | +195 | A | Katgara, Mickie (C8) |
5 | 2986 | 7.0- 1.0 | +317 | A | Carrington, Janet (C16) |
6 | 2959 | 6.0- 2.0 | +336 | A | Dalgliesh, Sharon (C12) |
7 | 2877 | 7.0- 1.0 | +110 | A | Iczkovitz, Esther (C4) |
8 | 2869 | 4.0- 4.0 | +104 | A | Hillerup, Peter (C11) |
9 | 2845 | 4.0- 4.0 | +191 | A | Grierson, Pauline (C10) |
10 | 2823 | 4.0- 4.0 | +22 | B | Bell, Jack (C14) |
11 | 2574 | 3.0- 5.0 | -488 | B | Lemke, Ben (C3) |
12 | 2559 | 3.0- 5.0 | -533 | B | Smulders, Mieke (C9) |
13 | 2475 | 0.0- 8.0 | -515 | B | Gedney, Irene (C7) |
14 | 2462 | 4.0- 4.0 | -76 | B | Rosen, Andrew (C1) |
15 | 2353 | 3.0- 5.0 | -360 | B | Chew, Jamie (C13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.