Back to round index.
C13 | Name: Chew, Jamie | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 660 | Kattsir, Avy | 0 | 1 | 253 | 452 | −199 | |
2nd | cumulative | −199 | |||||||
2 | 16 | 890 | Carrington, Janet | 0 | 2 | 342 | 433 | −91 | |
1st | cumulative | −290 | |||||||
3 | 3 | 0 | Lemke, Ben | 0 | 3 | 361 | 388 | −27 | |
1st | cumulative | −317 | |||||||
4 | 1 | 0 | Rosen, Andrew | 1 | 3 | 403 | 369 | +34 | |
2nd | cumulative | −283 | |||||||
5 | 7 | 353 | Gedney, Irene | 2 | 3 | 405 | 327 | +78 | |
2nd | cumulative | −205 | |||||||
6 | 9 | 0 | Smulders, Mieke | 2 | 4 | 302 | 391 | −89 | |
2nd | cumulative | −294 | |||||||
7 | 8 | 500 | Katgara, Mickie | 2 | 5 | 287 | 403 | −116 | |
1st | cumulative | −410 | |||||||
8 | - | - | bye | 3 | 5 | 50 | 0 | +50 | |
- | cumulative | −360 | |||||||
9 | 5 | 0 | Bialo, Evan | 3 | 6 | 216 | 401 | −185 | |
1st | cumulative | −545 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.