Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +152 | 871 | 901 | +30 | A | Iczkovitz, Esther (C4) | 2W:379-337:C16 |
2 | 7–2 | +415 | 0 | 1102 | B | Gopaul, Harry (C6) | 2W:340-261:C12 | |
3 | 7–2 | +275 | 890 | 898 | +8 | A | Carrington, Janet (C16) | 1L:337-379:C4 |
4 | 6–3 | +403 | 660 | 676 | +16 | A | Kattsir, Avy (C2) | 1W:368-367:C1 |
5 | 6–3 | +257 | 722 | 735 | +13 | A | Dalgliesh, Sharon (C12) | 1L:261-340:C6 |
6 | 5–4 | +316 | 800 | 799 | −1 | A | Grierson, Pauline (C10) | 1W:424-299:C14 |
7 | 5–4 | +213 | 706 | 708 | +2 | A | Hillerup, Peter (C11) | 1W:385-276:C9 |
8 | 4–5 | +541 | 0 | 583 | B | Bialo, Evan (C5) | 2W:401-216:C13 | |
9 | 4–5 | −77 | 0 | 500 | B | Rosen, Andrew (C1) | 2L:367-368:C2 | |
10 | 4–5 | −103 | 0 | 701 | B | Bell, Jack (C14) | 2L:299-424:C10 | |
11 | 4–5 | −469 | 0 | 561 | B | Lemke, Ben (C3) | 2W:348-329:C8 | |
12 | 3–6 | +176 | 500 | 496 | −4 | A | Katgara, Mickie (C8) | 1L:329-348:C3 |
13 | 3–6 | −545 | 0 | 500 | B | Chew, Jamie (C13) | 1L:216-401:C5 | |
14 | 3–6 | −642 | 0 | 500 | B | Smulders, Mieke (C9) | 2L:276-385:C11 | |
15 | 1–8 | −465 | 353 | 337 | −16 | B | Gedney, Irene (C7) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.