Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–1 | +317 | 890 | 902 | +12 | A | Carrington, Janet (C16) | 2L:318-405:C2 | 1st vs. C4 |
2 | 7–1 | +110 | 871 | 895 | +24 | A | Iczkovitz, Esther (C4) | 1W:403-334:C10 | 2nd vs. C16 |
3 | 6–2 | +336 | 722 | 736 | +14 | A | Dalgliesh, Sharon (C12) | 2W:373-341:C14 | 1st vs. C6 |
3 | 6–2 | +336 | 0 | 1047 | B | Gopaul, Harry (C6) | 1W:333-328:C11 | 2nd vs. C12 | |
5 | 5–3 | +402 | 660 | 671 | +11 | A | Kattsir, Avy (C2) | 1W:405-318:C16 | 1st vs. C1 |
6 | 4–4 | +191 | 800 | 796 | −4 | A | Grierson, Pauline (C10) | 2L:334-403:C4 | 1st vs. C14 |
7 | 4–4 | +104 | 706 | 704 | −2 | A | Hillerup, Peter (C11) | 2L:328-333:C6 | 1st vs. C9 |
8 | 4–4 | +22 | 0 | 766 | B | Bell, Jack (C14) | 1L:341-373:C12 | 2nd vs. C10 | |
9 | 4–4 | −76 | 0 | 524 | B | Rosen, Andrew (C1) | 1W:442-397:C8 | 2nd vs. C2 | |
10 | 3–5 | +356 | 0 | 500 | B | Bialo, Evan (C5) | 1W:394-303:C7 | 2nd vs. C13 | |
11 | 3–5 | +195 | 500 | 500 | +0 | A | Katgara, Mickie (C8) | 2L:397-442:C1 | 1st vs. C3 |
12 | 3–5 | −360 | 0 | 500 | B | Chew, Jamie (C13) | bye | 1st vs. C5 | |
13 | 3–5 | −488 | 0 | 500 | B | Lemke, Ben (C3) | 2W:368-287:C9 | 2nd vs. C8 | |
14 | 3–5 | −533 | 0 | 500 | B | Smulders, Mieke (C9) | 1L:287-368:C3 | 2nd vs. C11 | |
15 | 0–8 | −515 | 353 | 336 | −17 | B | Gedney, Irene (C7) | 2L:303-394:C5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.