Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +404 | 890 | 907 | +17 | A | Carrington, Janet (C16) | 2W:317-288:C11 | 2nd vs. C2 |
2 | 6–1 | +41 | 871 | 891 | +20 | A | Iczkovitz, Esther (C4) | 2W:368-365:C2 | 1st vs. C10 |
3 | 5–2 | +331 | 0 | 1000 | B | Gopaul, Harry (C6) | 2W:419-355:C14 | 1st vs. C11 | |
4 | 5–2 | +304 | 722 | 732 | +10 | A | Dalgliesh, Sharon (C12) | 1W:384-312:C10 | 2nd vs. C14 |
5 | 4–3 | +315 | 660 | 664 | +4 | A | Kattsir, Avy (C2) | 1L:365-368:C4 | 1st vs. C16 |
6 | 4–3 | +260 | 800 | 799 | −1 | A | Grierson, Pauline (C10) | 2L:312-384:C12 | 2nd vs. C4 |
7 | 4–3 | +109 | 706 | 707 | +1 | A | Hillerup, Peter (C11) | 1L:288-317:C16 | 2nd vs. C6 |
8 | 4–3 | +54 | 0 | 865 | B | Bell, Jack (C14) | 1L:355-419:C6 | 1st vs. C12 | |
9 | 3–4 | +240 | 500 | 503 | +3 | A | Katgara, Mickie (C8) | 2W:403-287:C13 | 2nd vs. C1 |
10 | 3–4 | −121 | 0 | 500 | B | Rosen, Andrew (C1) | bye | 1st vs. C8 | |
11 | 3–4 | −452 | 0 | 500 | B | Smulders, Mieke (C9) | 1W:414-395:C5 | 1st vs. C3 | |
12 | 2–5 | +265 | 0 | 500 | B | Bialo, Evan (C5) | 2L:395-414:C9 | 1st vs. C7 | |
13 | 2–5 | −347 | 887 | 867 | −20 | A | Pancer, Jeff (C15) | bye | 2nd vs. C13 |
14 | 2–5 | −410 | 0 | 500 | B | Chew, Jamie (C13) | 1L:287-403:C8 | 1st vs. C15 | |
15 | 2–5 | −569 | 0 | 500 | B | Lemke, Ben (C3) | 2W:359-323:C7 | 2nd vs. C9 | |
16 | 0–7 | −424 | 353 | 339 | −14 | B | Gedney, Irene (C7) | 1L:323-359:C3 | 2nd vs. C5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.