Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +232 | 871 | 891 | +20 | A | Iczkovitz, Esther (C4) | 1W:385-261:C14 | 1st vs. C16 |
2 | 5–0 | +181 | 890 | 901 | +11 | A | Carrington, Janet (C16) | 1W:344-321:C10 | 2nd vs. C4 |
3 | 4–1 | +414 | 660 | 672 | +12 | A | Kattsir, Avy (C2) | 2W:367-349:C5 | 2nd vs. C10 |
4 | 4–1 | +150 | 706 | 714 | +8 | A | Hillerup, Peter (C11) | 2W:392-386:C8 | 2nd vs. C14 |
5 | 3–2 | +236 | 800 | 800 | +0 | A | Grierson, Pauline (C10) | 2L:321-344:C16 | 1st vs. C2 |
6 | 3–2 | +218 | 722 | 725 | +3 | A | Dalgliesh, Sharon (C12) | 2W:417-288:C3 | 1st vs. C8 |
7 | 3–2 | +133 | 0 | 833 | B | Gopaul, Harry (C6) | 1W:358-311:C15 | 1st vs. C1 | |
8 | 3–2 | +106 | 0 | 871 | B | Bell, Jack (C14) | 2L:261-385:C4 | 1st vs. C11 | |
9 | 2–3 | +138 | 500 | 502 | +2 | A | Katgara, Mickie (C8) | 1L:386-392:C11 | 2nd vs. C12 |
10 | 2–3 | −37 | 0 | 500 | B | Rosen, Andrew (C1) | 1W:438-260:C9 | 2nd vs. C6 | |
11 | 2–3 | −205 | 0 | 500 | B | Chew, Jamie (C13) | 2W:405-327:C7 | 2nd vs. C9 | |
12 | 1–4 | −12 | 0 | 500 | B | Bialo, Evan (C5) | 1L:349-367:C2 | 2nd vs. C3 | |
13 | 1–4 | −309 | 0 | 500 | B | Lemke, Ben (C3) | 1L:288-417:C12 | 1st vs. C5 | |
14 | 1–4 | −402 | 887 | 865 | −22 | A | Pancer, Jeff (C15) | 2L:311-358:C6 | 1st vs. C7 |
15 | 1–4 | −560 | 0 | 500 | B | Smulders, Mieke (C9) | 2L:260-438:C1 | 1st vs. C13 | |
16 | 0–5 | −283 | 353 | 342 | −11 | B | Gedney, Irene (C7) | 1L:327-405:C13 | 2nd vs. C15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.