Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +158 | 890 | 899 | +9 | A | Carrington, Janet (C16) | 1W:344-337:C14 | 1st vs. C10 |
2 | 4–0 | +108 | 871 | 885 | +14 | A | Iczkovitz, Esther (C4) | 2W:315-314:C10 | 1st vs. C14 |
3 | 3–1 | +396 | 660 | 668 | +8 | A | Kattsir, Avy (C2) | 1W:477-286:C8 | 2nd vs. C5 |
4 | 3–1 | +259 | 800 | 803 | +3 | A | Grierson, Pauline (C10) | 1L:314-315:C4 | 2nd vs. C16 |
5 | 3–1 | +230 | 0 | 1070 | B | Bell, Jack (C14) | 2L:337-344:C16 | 2nd vs. C4 | |
6 | 3–1 | +144 | 706 | 711 | +5 | A | Hillerup, Peter (C11) | 1W:460-387:C5 | 2nd vs. C8 |
7 | 2–2 | +144 | 500 | 505 | +5 | A | Katgara, Mickie (C8) | 2L:286-477:C2 | 1st vs. C11 |
8 | 2–2 | +89 | 722 | 722 | +0 | A | Dalgliesh, Sharon (C12) | 2W:474-254:C15 | 2nd vs. C3 |
9 | 2–2 | +86 | 0 | 648 | B | Gopaul, Harry (C6) | 1W:410-269:C3 | 1st vs. C15 | |
10 | 1–3 | +6 | 0 | 500 | B | Bialo, Evan (C5) | 2L:387-460:C11 | 1st vs. C2 | |
11 | 1–3 | −180 | 0 | 500 | B | Lemke, Ben (C3) | 2L:269-410:C6 | 1st vs. C12 | |
12 | 1–3 | −215 | 0 | 500 | B | Rosen, Andrew (C1) | 1L:369-403:C13 | 1st vs. C9 | |
13 | 1–3 | −283 | 0 | 500 | B | Chew, Jamie (C13) | 2W:403-369:C1 | 2nd vs. C7 | |
14 | 1–3 | −355 | 887 | 872 | −15 | A | Pancer, Jeff (C15) | 1L:254-474:C12 | 2nd vs. C6 |
15 | 1–3 | −382 | 0 | 500 | B | Smulders, Mieke (C9) | 1W:374-319:C7 | 2nd vs. C1 | |
16 | 0–4 | −205 | 353 | 345 | −8 | B | Gedney, Irene (C7) | 2L:319-374:C9 | 1st vs. C13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.