Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +260 | 800 | 806 | +6 | A | Grierson, Pauline (C10) | 1W:410-356:C11 | 1st vs. C4 |
2 | 3–0 | +237 | 0 | 1287 | B | Bell, Jack (C14) | 1W:425-275:C9 | 2nd vs. C16 | |
3 | 3–0 | +151 | 890 | 895 | +5 | A | Carrington, Janet (C16) | 1W:398-364:C2 | 1st vs. C14 |
4 | 3–0 | +107 | 871 | 880 | +9 | A | Iczkovitz, Esther (C4) | 2W:392-330:C12 | 2nd vs. C10 |
5 | 2–1 | +335 | 500 | 508 | +8 | A | Katgara, Mickie (C8) | 1W:435-233:C15 | 2nd vs. C2 |
6 | 2–1 | +205 | 660 | 664 | +4 | A | Kattsir, Avy (C2) | 2L:364-398:C16 | 1st vs. C8 |
7 | 2–1 | +71 | 706 | 708 | +2 | A | Hillerup, Peter (C11) | 2L:356-410:C10 | 1st vs. C5 |
8 | 1–2 | +79 | 0 | 500 | B | Bialo, Evan (C5) | 2L:393-419:C6 | 2nd vs. C11 | |
9 | 1–2 | −39 | 0 | 500 | B | Lemke, Ben (C3) | 2W:388-361:C13 | 2nd vs. C6 | |
10 | 1–2 | −55 | 0 | 500 | B | Gopaul, Harry (C6) | 1W:419-393:C5 | 1st vs. C3 | |
11 | 1–2 | −131 | 722 | 717 | −5 | A | Dalgliesh, Sharon (C12) | 1L:330-392:C4 | 2nd vs. C15 |
12 | 1–2 | −135 | 887 | 879 | −8 | A | Pancer, Jeff (C15) | 2L:233-435:C8 | 1st vs. C12 |
13 | 1–2 | −181 | 0 | 500 | B | Rosen, Andrew (C1) | 2W:361-353:C7 | 1st vs. C13 | |
14 | 0–3 | −150 | 353 | 348 | −5 | B | Gedney, Irene (C7) | 1L:353-361:C1 | 2nd vs. C9 |
15 | 0–3 | −317 | 0 | 500 | B | Chew, Jamie (C13) | 1L:361-388:C3 | 2nd vs. C1 | |
16 | 0–3 | −437 | 0 | 500 | B | Smulders, Mieke (C9) | 2L:275-425:C14 | 1st vs. C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.