Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +239 | 660 | 668 | +8 | A | Kattsir, Avy (C2) | 2W:379-339:C3 | 2nd vs. C16 |
2 | 2–0 | +206 | 800 | 803 | +3 | A | Grierson, Pauline (C10) | 2W:428-291:C7 | 1st vs. C11 |
3 | 2–0 | +125 | 706 | 712 | +6 | A | Hillerup, Peter (C11) | 1W:371-251:C1 | 2nd vs. C10 |
4 | 2–0 | +117 | 890 | 893 | +3 | A | Carrington, Janet (C16) | 2W:433-342:C13 | 1st vs. C2 |
5 | 2–0 | +87 | 0 | 1287 | B | Bell, Jack (C14) | 1W:370-352:C8 | 1st vs. C9 | |
6 | 2–0 | +45 | 871 | 878 | +7 | A | Iczkovitz, Esther (C4) | 2W:362-335:C5 | 2nd vs. C12 |
7 | 1–1 | +133 | 500 | 503 | +3 | A | Katgara, Mickie (C8) | 2L:352-370:C14 | 1st vs. C15 |
8 | 1–1 | +105 | 0 | 797 | B | Bialo, Evan (C5) | 1L:335-362:C4 | 2nd vs. C6 | |
9 | 1–1 | +67 | 887 | 887 | +0 | A | Pancer, Jeff (C15) | 2W:421-285:C9 | 2nd vs. C8 |
10 | 1–1 | −69 | 722 | 721 | −1 | A | Dalgliesh, Sharon (C12) | 1W:403-340:C6 | 1st vs. C4 |
11 | 0–2 | −66 | 0 | 500 | B | Lemke, Ben (C3) | 1L:339-379:C2 | 2nd vs. C13 | |
12 | 0–2 | −81 | 0 | 500 | B | Gopaul, Harry (C6) | 2L:340-403:C12 | 1st vs. C5 | |
13 | 0–2 | −142 | 353 | 350 | −3 | B | Gedney, Irene (C7) | 1L:291-428:C10 | 1st vs. C1 |
14 | 0–2 | −189 | 0 | 500 | B | Rosen, Andrew (C1) | 2L:251-371:C11 | 2nd vs. C7 | |
15 | 0–2 | −287 | 0 | 500 | B | Smulders, Mieke (C9) | 1L:285-421:C15 | 2nd vs. C14 | |
16 | 0–2 | −290 | 0 | 500 | B | Chew, Jamie (C13) | 1L:342-433:C16 | 1st vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.