Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +199 | 660 | 664 | +4 | A | Kattsir, Avy (C2) | 1W:452-253:C13 | 2nd vs. C3 |
2 | 1–0 | +151 | 500 | 503 | +3 | A | Katgara, Mickie (C8) | 1W:424-273:C9 | 2nd vs. C14 |
3 | 1–0 | +132 | 0 | 1122 | B | Bialo, Evan (C5) | 1W:356-224:C12 | 1st vs. C4 | |
4 | 1–0 | +69 | 800 | 802 | +2 | A | Grierson, Pauline (C10) | 2W:357-288:C1 | 2nd vs. C7 |
4 | 1–0 | +69 | 0 | 1287 | B | Bell, Jack (C14) | 2W:356-287:C15 | 1st vs. C8 | |
6 | 1–0 | +26 | 890 | 891 | +1 | A | Carrington, Janet (C16) | 2W:372-346:C3 | 2nd vs. C13 |
7 | 1–0 | +18 | 871 | 873 | +2 | A | Iczkovitz, Esther (C4) | 1W:386-368:C6 | 2nd vs. C5 |
8 | 1–0 | +5 | 706 | 708 | +2 | A | Hillerup, Peter (C11) | 1W:308-303:C7 | 1st vs. C1 |
9 | 0–1 | −5 | 353 | 351 | −2 | B | Gedney, Irene (C7) | 2L:303-308:C11 | 1st vs. C10 |
10 | 0–1 | −18 | 0 | 500 | B | Gopaul, Harry (C6) | 2L:368-386:C4 | 2nd vs. C12 | |
11 | 0–1 | −26 | 0 | 500 | B | Lemke, Ben (C3) | 1L:346-372:C16 | 1st vs. C2 | |
12 | 0–1 | −69 | 887 | 885 | −2 | A | Pancer, Jeff (C15) | 1L:287-356:C14 | 2nd vs. C9 |
12 | 0–1 | −69 | 0 | 500 | B | Rosen, Andrew (C1) | 1L:288-357:C10 | 2nd vs. C11 | |
14 | 0–1 | −132 | 722 | 721 | −1 | A | Dalgliesh, Sharon (C12) | 2L:224-356:C5 | 1st vs. C6 |
15 | 0–1 | −151 | 0 | 500 | B | Smulders, Mieke (C9) | 2L:273-424:C8 | 1st vs. C15 | |
16 | 0–1 | −199 | 0 | 500 | B | Chew, Jamie (C13) | 2L:253-452:C2 | 1st vs. C16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.