Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 308 | 303 | A | Hillerup, Peter (C11) | Gedney, Irene (C7) |
4 | 315 | 314 | A | Iczkovitz, Esther (C4) | Grierson, Pauline (C10) |
7 | 317 | 288 | A | Carrington, Janet (C16) | Hillerup, Peter (C11) |
8 | 333 | 328 | B | Gopaul, Harry (C6) | Hillerup, Peter (C11) |
4 | 344 | 337 | A | Carrington, Janet (C16) | Bell, Jack (C14) |
5 | 344 | 321 | A | Carrington, Janet (C16) | Grierson, Pauline (C10) |
6 | 354 | 340 | A | Dalgliesh, Sharon (C12) | Katgara, Mickie (C8) |
1 | 356 | 224 | B | Bialo, Evan (C5) | Dalgliesh, Sharon (C12) |
1 | 356 | 287 | B | Bell, Jack (C14) | Pancer, Jeff (C15) |
1 | 357 | 288 | A | Grierson, Pauline (C10) | Rosen, Andrew (C1) |
5 | 358 | 311 | B | Gopaul, Harry (C6) | Pancer, Jeff (C15) |
7 | 359 | 323 | B | Lemke, Ben (C3) | Gedney, Irene (C7) |
3 | 361 | 353 | B | Rosen, Andrew (C1) | Gedney, Irene (C7) |
6 | 361 | 256 | A | Pancer, Jeff (C15) | Gedney, Irene (C7) |
2 | 362 | 335 | A | Iczkovitz, Esther (C4) | Bialo, Evan (C5) |
5 | 367 | 349 | A | Kattsir, Avy (C2) | Bialo, Evan (C5) |
8 | 368 | 287 | B | Lemke, Ben (C3) | Smulders, Mieke (C9) |
7 | 368 | 365 | A | Iczkovitz, Esther (C4) | Kattsir, Avy (C2) |
6 | 369 | 273 | A | Grierson, Pauline (C10) | Kattsir, Avy (C2) |
2 | 370 | 352 | B | Bell, Jack (C14) | Katgara, Mickie (C8) |
2 | 371 | 251 | A | Hillerup, Peter (C11) | Rosen, Andrew (C1) |
1 | 372 | 346 | A | Carrington, Janet (C16) | Lemke, Ben (C3) |
8 | 373 | 341 | A | Dalgliesh, Sharon (C12) | Bell, Jack (C14) |
4 | 374 | 319 | B | Smulders, Mieke (C9) | Gedney, Irene (C7) |
6 | 378 | 366 | B | Bell, Jack (C14) | Hillerup, Peter (C11) |
2 | 379 | 339 | A | Kattsir, Avy (C2) | Lemke, Ben (C3) |
7 | 384 | 312 | A | Dalgliesh, Sharon (C12) | Grierson, Pauline (C10) |
5 | 385 | 261 | A | Iczkovitz, Esther (C4) | Bell, Jack (C14) |
1 | 386 | 368 | A | Iczkovitz, Esther (C4) | Gopaul, Harry (C6) |
3 | 388 | 361 | B | Lemke, Ben (C3) | Chew, Jamie (C13) |
6 | 391 | 302 | B | Smulders, Mieke (C9) | Chew, Jamie (C13) |
3 | 392 | 330 | A | Iczkovitz, Esther (C4) | Dalgliesh, Sharon (C12) |
5 | 392 | 386 | A | Hillerup, Peter (C11) | Katgara, Mickie (C8) |
8 | 394 | 303 | B | Bialo, Evan (C5) | Gedney, Irene (C7) |
3 | 398 | 364 | A | Carrington, Janet (C16) | Kattsir, Avy (C2) |
8 | 403 | 334 | A | Iczkovitz, Esther (C4) | Grierson, Pauline (C10) |
7 | 403 | 287 | A | Katgara, Mickie (C8) | Chew, Jamie (C13) |
2 | 403 | 340 | A | Dalgliesh, Sharon (C12) | Gopaul, Harry (C6) |
4 | 403 | 369 | B | Chew, Jamie (C13) | Rosen, Andrew (C1) |
8 | 405 | 318 | A | Kattsir, Avy (C2) | Carrington, Janet (C16) |
5 | 405 | 327 | B | Chew, Jamie (C13) | Gedney, Irene (C7) |
4 | 410 | 269 | B | Gopaul, Harry (C6) | Lemke, Ben (C3) |
3 | 410 | 356 | A | Grierson, Pauline (C10) | Hillerup, Peter (C11) |
7 | 414 | 395 | B | Smulders, Mieke (C9) | Bialo, Evan (C5) |
5 | 417 | 288 | A | Dalgliesh, Sharon (C12) | Lemke, Ben (C3) |
3 | 419 | 393 | B | Gopaul, Harry (C6) | Bialo, Evan (C5) |
7 | 419 | 355 | B | Gopaul, Harry (C6) | Bell, Jack (C14) |
2 | 421 | 285 | A | Pancer, Jeff (C15) | Smulders, Mieke (C9) |
1 | 424 | 273 | A | Katgara, Mickie (C8) | Smulders, Mieke (C9) |
3 | 425 | 275 | B | Bell, Jack (C14) | Smulders, Mieke (C9) |
2 | 428 | 291 | A | Grierson, Pauline (C10) | Gedney, Irene (C7) |
2 | 433 | 342 | A | Carrington, Janet (C16) | Chew, Jamie (C13) |
3 | 435 | 233 | A | Katgara, Mickie (C8) | Pancer, Jeff (C15) |
5 | 438 | 260 | B | Rosen, Andrew (C1) | Smulders, Mieke (C9) |
8 | 442 | 397 | B | Rosen, Andrew (C1) | Katgara, Mickie (C8) |
6 | 447 | 313 | B | Gopaul, Harry (C6) | Rosen, Andrew (C1) |
1 | 452 | 253 | A | Kattsir, Avy (C2) | Chew, Jamie (C13) |
4 | 460 | 387 | A | Hillerup, Peter (C11) | Bialo, Evan (C5) |
6 | 460 | 266 | A | Carrington, Janet (C16) | Iczkovitz, Esther (C4) |
4 | 474 | 254 | A | Dalgliesh, Sharon (C12) | Pancer, Jeff (C15) |
4 | 477 | 286 | A | Kattsir, Avy (C2) | Katgara, Mickie (C8) |
6 | 513 | 217 | B | Bialo, Evan (C5) | Lemke, Ben (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.