Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
4 | 1 | 315 | 314 | A | Iczkovitz, Esther (C4) | Grierson, Pauline (C10) |
7 | 3 | 368 | 365 | A | Iczkovitz, Esther (C4) | Kattsir, Avy (C2) |
8 | 5 | 333 | 328 | B | Gopaul, Harry (C6) | Hillerup, Peter (C11) |
1 | 5 | 308 | 303 | A | Hillerup, Peter (C11) | Gedney, Irene (C7) |
5 | 6 | 392 | 386 | A | Hillerup, Peter (C11) | Katgara, Mickie (C8) |
4 | 7 | 344 | 337 | A | Carrington, Janet (C16) | Bell, Jack (C14) |
3 | 8 | 361 | 353 | B | Rosen, Andrew (C1) | Gedney, Irene (C7) |
6 | 12 | 378 | 366 | B | Bell, Jack (C14) | Hillerup, Peter (C11) |
6 | 14 | 354 | 340 | A | Dalgliesh, Sharon (C12) | Katgara, Mickie (C8) |
5 | 18 | 367 | 349 | A | Kattsir, Avy (C2) | Bialo, Evan (C5) |
1 | 18 | 386 | 368 | A | Iczkovitz, Esther (C4) | Gopaul, Harry (C6) |
2 | 18 | 370 | 352 | B | Bell, Jack (C14) | Katgara, Mickie (C8) |
7 | 19 | 414 | 395 | B | Smulders, Mieke (C9) | Bialo, Evan (C5) |
5 | 23 | 344 | 321 | A | Carrington, Janet (C16) | Grierson, Pauline (C10) |
3 | 26 | 419 | 393 | B | Gopaul, Harry (C6) | Bialo, Evan (C5) |
1 | 26 | 372 | 346 | A | Carrington, Janet (C16) | Lemke, Ben (C3) |
3 | 27 | 388 | 361 | B | Lemke, Ben (C3) | Chew, Jamie (C13) |
2 | 27 | 362 | 335 | A | Iczkovitz, Esther (C4) | Bialo, Evan (C5) |
7 | 29 | 317 | 288 | A | Carrington, Janet (C16) | Hillerup, Peter (C11) |
8 | 32 | 373 | 341 | A | Dalgliesh, Sharon (C12) | Bell, Jack (C14) |
4 | 34 | 403 | 369 | B | Chew, Jamie (C13) | Rosen, Andrew (C1) |
3 | 34 | 398 | 364 | A | Carrington, Janet (C16) | Kattsir, Avy (C2) |
7 | 36 | 359 | 323 | B | Lemke, Ben (C3) | Gedney, Irene (C7) |
2 | 40 | 379 | 339 | A | Kattsir, Avy (C2) | Lemke, Ben (C3) |
8 | 45 | 442 | 397 | B | Rosen, Andrew (C1) | Katgara, Mickie (C8) |
5 | 47 | 358 | 311 | B | Gopaul, Harry (C6) | Pancer, Jeff (C15) |
3 | 54 | 410 | 356 | A | Grierson, Pauline (C10) | Hillerup, Peter (C11) |
4 | 55 | 374 | 319 | B | Smulders, Mieke (C9) | Gedney, Irene (C7) |
3 | 62 | 392 | 330 | A | Iczkovitz, Esther (C4) | Dalgliesh, Sharon (C12) |
2 | 63 | 403 | 340 | A | Dalgliesh, Sharon (C12) | Gopaul, Harry (C6) |
7 | 64 | 419 | 355 | B | Gopaul, Harry (C6) | Bell, Jack (C14) |
8 | 69 | 403 | 334 | A | Iczkovitz, Esther (C4) | Grierson, Pauline (C10) |
1 | 69 | 357 | 288 | A | Grierson, Pauline (C10) | Rosen, Andrew (C1) |
1 | 69 | 356 | 287 | B | Bell, Jack (C14) | Pancer, Jeff (C15) |
7 | 72 | 384 | 312 | A | Dalgliesh, Sharon (C12) | Grierson, Pauline (C10) |
4 | 73 | 460 | 387 | A | Hillerup, Peter (C11) | Bialo, Evan (C5) |
5 | 78 | 405 | 327 | B | Chew, Jamie (C13) | Gedney, Irene (C7) |
8 | 81 | 368 | 287 | B | Lemke, Ben (C3) | Smulders, Mieke (C9) |
8 | 87 | 405 | 318 | A | Kattsir, Avy (C2) | Carrington, Janet (C16) |
6 | 89 | 391 | 302 | B | Smulders, Mieke (C9) | Chew, Jamie (C13) |
8 | 91 | 394 | 303 | B | Bialo, Evan (C5) | Gedney, Irene (C7) |
2 | 91 | 433 | 342 | A | Carrington, Janet (C16) | Chew, Jamie (C13) |
6 | 96 | 369 | 273 | A | Grierson, Pauline (C10) | Kattsir, Avy (C2) |
6 | 105 | 361 | 256 | A | Pancer, Jeff (C15) | Gedney, Irene (C7) |
7 | 116 | 403 | 287 | A | Katgara, Mickie (C8) | Chew, Jamie (C13) |
2 | 120 | 371 | 251 | A | Hillerup, Peter (C11) | Rosen, Andrew (C1) |
5 | 124 | 385 | 261 | A | Iczkovitz, Esther (C4) | Bell, Jack (C14) |
5 | 129 | 417 | 288 | A | Dalgliesh, Sharon (C12) | Lemke, Ben (C3) |
1 | 132 | 356 | 224 | B | Bialo, Evan (C5) | Dalgliesh, Sharon (C12) |
6 | 134 | 447 | 313 | B | Gopaul, Harry (C6) | Rosen, Andrew (C1) |
2 | 136 | 421 | 285 | A | Pancer, Jeff (C15) | Smulders, Mieke (C9) |
2 | 137 | 428 | 291 | A | Grierson, Pauline (C10) | Gedney, Irene (C7) |
4 | 141 | 410 | 269 | B | Gopaul, Harry (C6) | Lemke, Ben (C3) |
3 | 150 | 425 | 275 | B | Bell, Jack (C14) | Smulders, Mieke (C9) |
1 | 151 | 424 | 273 | A | Katgara, Mickie (C8) | Smulders, Mieke (C9) |
5 | 178 | 438 | 260 | B | Rosen, Andrew (C1) | Smulders, Mieke (C9) |
4 | 191 | 477 | 286 | A | Kattsir, Avy (C2) | Katgara, Mickie (C8) |
6 | 194 | 460 | 266 | A | Carrington, Janet (C16) | Iczkovitz, Esther (C4) |
1 | 199 | 452 | 253 | A | Kattsir, Avy (C2) | Chew, Jamie (C13) |
3 | 202 | 435 | 233 | A | Katgara, Mickie (C8) | Pancer, Jeff (C15) |
4 | 220 | 474 | 254 | A | Dalgliesh, Sharon (C12) | Pancer, Jeff (C15) |
6 | 296 | 513 | 217 | B | Bialo, Evan (C5) | Lemke, Ben (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.