Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
8 | 397 | 442 | A | Katgara, Mickie (C8) | Rosen, Andrew (C1) |
7 | 395 | 414 | B | Bialo, Evan (C5) | Smulders, Mieke (C9) |
3 | 393 | 419 | B | Bialo, Evan (C5) | Gopaul, Harry (C6) |
4 | 387 | 460 | B | Bialo, Evan (C5) | Hillerup, Peter (C11) |
5 | 386 | 392 | A | Katgara, Mickie (C8) | Hillerup, Peter (C11) |
4 | 369 | 403 | B | Rosen, Andrew (C1) | Chew, Jamie (C13) |
1 | 368 | 386 | B | Gopaul, Harry (C6) | Iczkovitz, Esther (C4) |
6 | 366 | 378 | A | Hillerup, Peter (C11) | Bell, Jack (C14) |
7 | 365 | 368 | A | Kattsir, Avy (C2) | Iczkovitz, Esther (C4) |
3 | 364 | 398 | A | Kattsir, Avy (C2) | Carrington, Janet (C16) |
3 | 361 | 388 | B | Chew, Jamie (C13) | Lemke, Ben (C3) |
3 | 356 | 410 | A | Hillerup, Peter (C11) | Grierson, Pauline (C10) |
7 | 355 | 419 | B | Bell, Jack (C14) | Gopaul, Harry (C6) |
3 | 353 | 361 | B | Gedney, Irene (C7) | Rosen, Andrew (C1) |
2 | 352 | 370 | A | Katgara, Mickie (C8) | Bell, Jack (C14) |
5 | 349 | 367 | B | Bialo, Evan (C5) | Kattsir, Avy (C2) |
1 | 346 | 372 | B | Lemke, Ben (C3) | Carrington, Janet (C16) |
2 | 342 | 433 | B | Chew, Jamie (C13) | Carrington, Janet (C16) |
8 | 341 | 373 | B | Bell, Jack (C14) | Dalgliesh, Sharon (C12) |
2 | 340 | 403 | B | Gopaul, Harry (C6) | Dalgliesh, Sharon (C12) |
6 | 340 | 354 | A | Katgara, Mickie (C8) | Dalgliesh, Sharon (C12) |
2 | 339 | 379 | B | Lemke, Ben (C3) | Kattsir, Avy (C2) |
4 | 337 | 344 | B | Bell, Jack (C14) | Carrington, Janet (C16) |
2 | 335 | 362 | B | Bialo, Evan (C5) | Iczkovitz, Esther (C4) |
8 | 334 | 403 | A | Grierson, Pauline (C10) | Iczkovitz, Esther (C4) |
3 | 330 | 392 | A | Dalgliesh, Sharon (C12) | Iczkovitz, Esther (C4) |
8 | 328 | 333 | A | Hillerup, Peter (C11) | Gopaul, Harry (C6) |
5 | 327 | 405 | B | Gedney, Irene (C7) | Chew, Jamie (C13) |
7 | 323 | 359 | B | Gedney, Irene (C7) | Lemke, Ben (C3) |
5 | 321 | 344 | A | Grierson, Pauline (C10) | Carrington, Janet (C16) |
4 | 319 | 374 | B | Gedney, Irene (C7) | Smulders, Mieke (C9) |
8 | 318 | 405 | A | Carrington, Janet (C16) | Kattsir, Avy (C2) |
4 | 314 | 315 | A | Grierson, Pauline (C10) | Iczkovitz, Esther (C4) |
6 | 313 | 447 | B | Rosen, Andrew (C1) | Gopaul, Harry (C6) |
7 | 312 | 384 | A | Grierson, Pauline (C10) | Dalgliesh, Sharon (C12) |
5 | 311 | 358 | A | Pancer, Jeff (C15) | Gopaul, Harry (C6) |
1 | 303 | 308 | B | Gedney, Irene (C7) | Hillerup, Peter (C11) |
8 | 303 | 394 | B | Gedney, Irene (C7) | Bialo, Evan (C5) |
6 | 302 | 391 | B | Chew, Jamie (C13) | Smulders, Mieke (C9) |
2 | 291 | 428 | B | Gedney, Irene (C7) | Grierson, Pauline (C10) |
1 | 288 | 357 | B | Rosen, Andrew (C1) | Grierson, Pauline (C10) |
5 | 288 | 417 | B | Lemke, Ben (C3) | Dalgliesh, Sharon (C12) |
7 | 288 | 317 | A | Hillerup, Peter (C11) | Carrington, Janet (C16) |
8 | 287 | 368 | B | Smulders, Mieke (C9) | Lemke, Ben (C3) |
7 | 287 | 403 | B | Chew, Jamie (C13) | Katgara, Mickie (C8) |
1 | 287 | 356 | A | Pancer, Jeff (C15) | Bell, Jack (C14) |
4 | 286 | 477 | A | Katgara, Mickie (C8) | Kattsir, Avy (C2) |
2 | 285 | 421 | B | Smulders, Mieke (C9) | Pancer, Jeff (C15) |
3 | 275 | 425 | B | Smulders, Mieke (C9) | Bell, Jack (C14) |
6 | 273 | 369 | A | Kattsir, Avy (C2) | Grierson, Pauline (C10) |
1 | 273 | 424 | B | Smulders, Mieke (C9) | Katgara, Mickie (C8) |
4 | 269 | 410 | B | Lemke, Ben (C3) | Gopaul, Harry (C6) |
6 | 266 | 460 | A | Iczkovitz, Esther (C4) | Carrington, Janet (C16) |
5 | 261 | 385 | B | Bell, Jack (C14) | Iczkovitz, Esther (C4) |
5 | 260 | 438 | B | Smulders, Mieke (C9) | Rosen, Andrew (C1) |
6 | 256 | 361 | B | Gedney, Irene (C7) | Pancer, Jeff (C15) |
4 | 254 | 474 | A | Pancer, Jeff (C15) | Dalgliesh, Sharon (C12) |
1 | 253 | 452 | B | Chew, Jamie (C13) | Kattsir, Avy (C2) |
2 | 251 | 371 | B | Rosen, Andrew (C1) | Hillerup, Peter (C11) |
3 | 233 | 435 | A | Pancer, Jeff (C15) | Katgara, Mickie (C8) |
1 | 224 | 356 | A | Dalgliesh, Sharon (C12) | Bialo, Evan (C5) |
6 | 217 | 513 | B | Lemke, Ben (C3) | Bialo, Evan (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.