Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 847 | 460 | 387 | A | Hillerup, Peter (C11) | B | Bialo, Evan (C5) |
8 | 839 | 442 | 397 | B | Rosen, Andrew (C1) | A | Katgara, Mickie (C8) |
3 | 812 | 419 | 393 | B | Gopaul, Harry (C6) | B | Bialo, Evan (C5) |
7 | 809 | 414 | 395 | B | Smulders, Mieke (C9) | B | Bialo, Evan (C5) |
5 | 778 | 392 | 386 | A | Hillerup, Peter (C11) | A | Katgara, Mickie (C8) |
2 | 775 | 433 | 342 | A | Carrington, Janet (C16) | B | Chew, Jamie (C13) |
7 | 774 | 419 | 355 | B | Gopaul, Harry (C6) | B | Bell, Jack (C14) |
4 | 772 | 403 | 369 | B | Chew, Jamie (C13) | B | Rosen, Andrew (C1) |
3 | 766 | 410 | 356 | A | Grierson, Pauline (C10) | A | Hillerup, Peter (C11) |
4 | 763 | 477 | 286 | A | Kattsir, Avy (C2) | A | Katgara, Mickie (C8) |
3 | 762 | 398 | 364 | A | Carrington, Janet (C16) | A | Kattsir, Avy (C2) |
6 | 760 | 447 | 313 | B | Gopaul, Harry (C6) | B | Rosen, Andrew (C1) |
1 | 754 | 386 | 368 | A | Iczkovitz, Esther (C4) | B | Gopaul, Harry (C6) |
3 | 749 | 388 | 361 | B | Lemke, Ben (C3) | B | Chew, Jamie (C13) |
6 | 744 | 378 | 366 | B | Bell, Jack (C14) | A | Hillerup, Peter (C11) |
2 | 743 | 403 | 340 | A | Dalgliesh, Sharon (C12) | B | Gopaul, Harry (C6) |
8 | 737 | 403 | 334 | A | Iczkovitz, Esther (C4) | A | Grierson, Pauline (C10) |
7 | 733 | 368 | 365 | A | Iczkovitz, Esther (C4) | A | Kattsir, Avy (C2) |
5 | 732 | 405 | 327 | B | Chew, Jamie (C13) | B | Gedney, Irene (C7) |
6 | 730 | 513 | 217 | B | Bialo, Evan (C5) | B | Lemke, Ben (C3) |
4 | 728 | 474 | 254 | A | Dalgliesh, Sharon (C12) | A | Pancer, Jeff (C15) |
6 | 726 | 460 | 266 | A | Carrington, Janet (C16) | A | Iczkovitz, Esther (C4) |
8 | 723 | 405 | 318 | A | Kattsir, Avy (C2) | A | Carrington, Janet (C16) |
3 | 722 | 392 | 330 | A | Iczkovitz, Esther (C4) | A | Dalgliesh, Sharon (C12) |
2 | 722 | 370 | 352 | B | Bell, Jack (C14) | A | Katgara, Mickie (C8) |
2 | 719 | 428 | 291 | A | Grierson, Pauline (C10) | B | Gedney, Irene (C7) |
2 | 718 | 379 | 339 | A | Kattsir, Avy (C2) | B | Lemke, Ben (C3) |
1 | 718 | 372 | 346 | A | Carrington, Janet (C16) | B | Lemke, Ben (C3) |
5 | 716 | 367 | 349 | A | Kattsir, Avy (C2) | B | Bialo, Evan (C5) |
3 | 714 | 361 | 353 | B | Rosen, Andrew (C1) | B | Gedney, Irene (C7) |
8 | 714 | 373 | 341 | A | Dalgliesh, Sharon (C12) | B | Bell, Jack (C14) |
2 | 706 | 421 | 285 | A | Pancer, Jeff (C15) | B | Smulders, Mieke (C9) |
1 | 705 | 452 | 253 | A | Kattsir, Avy (C2) | B | Chew, Jamie (C13) |
5 | 705 | 417 | 288 | A | Dalgliesh, Sharon (C12) | B | Lemke, Ben (C3) |
3 | 700 | 425 | 275 | B | Bell, Jack (C14) | B | Smulders, Mieke (C9) |
5 | 698 | 438 | 260 | B | Rosen, Andrew (C1) | B | Smulders, Mieke (C9) |
2 | 697 | 362 | 335 | A | Iczkovitz, Esther (C4) | B | Bialo, Evan (C5) |
8 | 697 | 394 | 303 | B | Bialo, Evan (C5) | B | Gedney, Irene (C7) |
1 | 697 | 424 | 273 | A | Katgara, Mickie (C8) | B | Smulders, Mieke (C9) |
7 | 696 | 384 | 312 | A | Dalgliesh, Sharon (C12) | A | Grierson, Pauline (C10) |
6 | 694 | 354 | 340 | A | Dalgliesh, Sharon (C12) | A | Katgara, Mickie (C8) |
4 | 693 | 374 | 319 | B | Smulders, Mieke (C9) | B | Gedney, Irene (C7) |
6 | 693 | 391 | 302 | B | Smulders, Mieke (C9) | B | Chew, Jamie (C13) |
7 | 690 | 403 | 287 | A | Katgara, Mickie (C8) | B | Chew, Jamie (C13) |
7 | 682 | 359 | 323 | B | Lemke, Ben (C3) | B | Gedney, Irene (C7) |
4 | 681 | 344 | 337 | A | Carrington, Janet (C16) | B | Bell, Jack (C14) |
4 | 679 | 410 | 269 | B | Gopaul, Harry (C6) | B | Lemke, Ben (C3) |
5 | 669 | 358 | 311 | B | Gopaul, Harry (C6) | A | Pancer, Jeff (C15) |
3 | 668 | 435 | 233 | A | Katgara, Mickie (C8) | A | Pancer, Jeff (C15) |
5 | 665 | 344 | 321 | A | Carrington, Janet (C16) | A | Grierson, Pauline (C10) |
8 | 661 | 333 | 328 | B | Gopaul, Harry (C6) | A | Hillerup, Peter (C11) |
8 | 655 | 368 | 287 | B | Lemke, Ben (C3) | B | Smulders, Mieke (C9) |
5 | 646 | 385 | 261 | A | Iczkovitz, Esther (C4) | B | Bell, Jack (C14) |
1 | 645 | 357 | 288 | A | Grierson, Pauline (C10) | B | Rosen, Andrew (C1) |
1 | 643 | 356 | 287 | B | Bell, Jack (C14) | A | Pancer, Jeff (C15) |
6 | 642 | 369 | 273 | A | Grierson, Pauline (C10) | A | Kattsir, Avy (C2) |
4 | 629 | 315 | 314 | A | Iczkovitz, Esther (C4) | A | Grierson, Pauline (C10) |
2 | 622 | 371 | 251 | A | Hillerup, Peter (C11) | B | Rosen, Andrew (C1) |
6 | 617 | 361 | 256 | A | Pancer, Jeff (C15) | B | Gedney, Irene (C7) |
1 | 611 | 308 | 303 | A | Hillerup, Peter (C11) | B | Gedney, Irene (C7) |
7 | 605 | 317 | 288 | A | Carrington, Janet (C16) | A | Hillerup, Peter (C11) |
1 | 580 | 356 | 224 | B | Bialo, Evan (C5) | A | Dalgliesh, Sharon (C12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.