Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 390.25 | 3.0- 5.0 | +356 | B | Bialo, Evan (C5) |
2 | 386.75 | 6.0- 2.0 | +336 | B | Gopaul, Harry (C6) |
3 | 385.25 | 5.0- 3.0 | +402 | A | Kattsir, Avy (C2) |
4 | 377.88 | 3.0- 5.0 | +195 | A | Katgara, Mickie (C8) |
5 | 373.25 | 7.0- 1.0 | +317 | A | Carrington, Janet (C16) |
6 | 369.88 | 6.0- 2.0 | +336 | A | Dalgliesh, Sharon (C12) |
7 | 359.62 | 7.0- 1.0 | +110 | A | Iczkovitz, Esther (C4) |
8 | 358.62 | 4.0- 4.0 | +104 | A | Hillerup, Peter (C11) |
9 | 355.62 | 4.0- 4.0 | +191 | A | Grierson, Pauline (C10) |
10 | 352.88 | 4.0- 4.0 | +22 | B | Bell, Jack (C14) |
11 | 351.71 | 4.0- 4.0 | -76 | B | Rosen, Andrew (C1) |
12 | 336.14 | 3.0- 5.0 | -360 | B | Chew, Jamie (C13) |
13 | 321.75 | 3.0- 5.0 | -488 | B | Lemke, Ben (C3) |
14 | 319.88 | 3.0- 5.0 | -533 | B | Smulders, Mieke (C9) |
15 | 309.38 | 0.0- 8.0 | -515 | B | Gedney, Irene (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.