Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 327.88 | 6.0- 2.0 | +336 | A | Dalgliesh, Sharon (C12) |
2 | 331.75 | 4.0- 4.0 | +191 | A | Grierson, Pauline (C10) |
3 | 333.62 | 7.0- 1.0 | +317 | A | Carrington, Janet (C16) |
4 | 335.00 | 5.0- 3.0 | +402 | A | Kattsir, Avy (C2) |
5 | 344.75 | 6.0- 2.0 | +336 | B | Gopaul, Harry (C6) |
6 | 345.62 | 4.0- 4.0 | +104 | A | Hillerup, Peter (C11) |
7 | 345.75 | 3.0- 5.0 | +356 | B | Bialo, Evan (C5) |
8 | 345.88 | 7.0- 1.0 | +110 | A | Iczkovitz, Esther (C4) |
9 | 350.12 | 4.0- 4.0 | +22 | B | Bell, Jack (C14) |
10 | 353.50 | 3.0- 5.0 | +195 | A | Katgara, Mickie (C8) |
11 | 369.71 | 4.0- 4.0 | -76 | B | Rosen, Andrew (C1) |
12 | 373.75 | 0.0- 8.0 | -515 | B | Gedney, Irene (C7) |
13 | 382.75 | 3.0- 5.0 | -488 | B | Lemke, Ben (C3) |
14 | 386.50 | 3.0- 5.0 | -533 | B | Smulders, Mieke (C9) |
15 | 394.71 | 3.0- 5.0 | -360 | B | Chew, Jamie (C13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.