Back to round index.
Player | Opponent | |
---|---|---|
Bell, Jack (C14) 2nd | Grierson, Pauline (C10) 1st | |
Bialo, Evan (C5) 2nd | Chew, Jamie (C13) 1st | |
Carrington, Janet (C16) 1st | Iczkovitz, Esther (C4) 2nd repeat | |
Chew, Jamie (C13) 1st | Bialo, Evan (C5) 2nd | |
Dalgliesh, Sharon (C12) 1st | Gopaul, Harry (C6) 2nd repeat | |
Gedney, Irene (C7) | bye | |
Gopaul, Harry (C6) 2nd | Dalgliesh, Sharon (C12) 1st repeat | |
Grierson, Pauline (C10) 1st | Bell, Jack (C14) 2nd | |
Hillerup, Peter (C11) 1st | Smulders, Mieke (C9) 2nd | |
Iczkovitz, Esther (C4) 2nd | Carrington, Janet (C16) 1st repeat |
Player | Opponent | |
---|---|---|
Katgara, Mickie (C8) 1st | Lemke, Ben (C3) 2nd | |
Kattsir, Avy (C2) 1st | Rosen, Andrew (C1) 2nd | |
Lemke, Ben (C3) 2nd | Katgara, Mickie (C8) 1st | |
Rosen, Andrew (C1) 2nd | Kattsir, Avy (C2) 1st | |
Smulders, Mieke (C9) 2nd | Hillerup, Peter (C11) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.