Back to round index.
| Player | Opponent | |
|---|---|---|
| Bell, Jack (C14) 1st | Dalgliesh, Sharon (C12) 2nd | |
| Bialo, Evan (C5) 1st | Gedney, Irene (C7) 2nd | |
| Carrington, Janet (C16) 2nd | Kattsir, Avy (C2) 1st repeat | |
| Chew, Jamie (C13) 1st | Pancer, Jeff (C15) 2nd | |
| Dalgliesh, Sharon (C12) 2nd | Bell, Jack (C14) 1st | |
| Gedney, Irene (C7) 2nd | Bialo, Evan (C5) 1st | |
| Gopaul, Harry (C6) 1st | Hillerup, Peter (C11) 2nd | |
| Grierson, Pauline (C10) 2nd | Iczkovitz, Esther (C4) 1st repeat | |
| Hillerup, Peter (C11) 2nd | Gopaul, Harry (C6) 1st | |
| Iczkovitz, Esther (C4) 1st | Grierson, Pauline (C10) 2nd repeat |
| Player | Opponent | |
|---|---|---|
| Katgara, Mickie (C8) 2nd | Rosen, Andrew (C1) 1st | |
| Kattsir, Avy (C2) 1st | Carrington, Janet (C16) 2nd repeat | |
| Lemke, Ben (C3) 2nd | Smulders, Mieke (C9) 1st | |
| Pancer, Jeff (C15) 2nd | Chew, Jamie (C13) 1st | |
| Rosen, Andrew (C1) 1st | Katgara, Mickie (C8) 2nd | |
| Smulders, Mieke (C9) 1st | Lemke, Ben (C3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.