Back to round index.
Player | Opponent | |
---|---|---|
Bell, Jack (C14) 1st | Hillerup, Peter (C11) 2nd | |
Bialo, Evan (C5) 2nd | Lemke, Ben (C3) 1st | |
Carrington, Janet (C16) 2nd | Iczkovitz, Esther (C4) 1st | |
Chew, Jamie (C13) 2nd | Smulders, Mieke (C9) 1st | |
Dalgliesh, Sharon (C12) 1st | Katgara, Mickie (C8) 2nd | |
Gedney, Irene (C7) 2nd | Pancer, Jeff (C15) 1st | |
Gopaul, Harry (C6) 1st | Rosen, Andrew (C1) 2nd | |
Grierson, Pauline (C10) 1st | Kattsir, Avy (C2) 2nd | |
Hillerup, Peter (C11) 2nd | Bell, Jack (C14) 1st | |
Iczkovitz, Esther (C4) 1st | Carrington, Janet (C16) 2nd |
Player | Opponent | |
---|---|---|
Katgara, Mickie (C8) 2nd | Dalgliesh, Sharon (C12) 1st | |
Kattsir, Avy (C2) 2nd | Grierson, Pauline (C10) 1st | |
Lemke, Ben (C3) 1st | Bialo, Evan (C5) 2nd | |
Pancer, Jeff (C15) 1st | Gedney, Irene (C7) 2nd | |
Rosen, Andrew (C1) 2nd | Gopaul, Harry (C6) 1st | |
Smulders, Mieke (C9) 1st | Chew, Jamie (C13) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.