Back to round index.
Player | Opponent | |
---|---|---|
Bell, Jack (C14) 2nd | Iczkovitz, Esther (C4) 1st | |
Bialo, Evan (C5) 1st | Kattsir, Avy (C2) 2nd | |
Carrington, Janet (C16) 1st | Grierson, Pauline (C10) 2nd | |
Chew, Jamie (C13) 2nd | Gedney, Irene (C7) 1st | |
Dalgliesh, Sharon (C12) 2nd | Lemke, Ben (C3) 1st | |
Gedney, Irene (C7) 1st | Chew, Jamie (C13) 2nd | |
Gopaul, Harry (C6) 1st | Pancer, Jeff (C15) 2nd | |
Grierson, Pauline (C10) 2nd | Carrington, Janet (C16) 1st | |
Hillerup, Peter (C11) 2nd | Katgara, Mickie (C8) 1st | |
Iczkovitz, Esther (C4) 1st | Bell, Jack (C14) 2nd |
Player | Opponent | |
---|---|---|
Katgara, Mickie (C8) 1st | Hillerup, Peter (C11) 2nd | |
Kattsir, Avy (C2) 2nd | Bialo, Evan (C5) 1st | |
Lemke, Ben (C3) 1st | Dalgliesh, Sharon (C12) 2nd | |
Pancer, Jeff (C15) 2nd | Gopaul, Harry (C6) 1st | |
Rosen, Andrew (C1) 1st | Smulders, Mieke (C9) 2nd | |
Smulders, Mieke (C9) 2nd | Rosen, Andrew (C1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.