Back to round index.
| Player | Opponent | |
|---|---|---|
| Bell, Jack (C14) 2nd | Carrington, Janet (C16) 1st | |
| Bialo, Evan (C5) 2nd | Hillerup, Peter (C11) 1st | |
| Carrington, Janet (C16) 1st | Bell, Jack (C14) 2nd | |
| Chew, Jamie (C13) 2nd | Rosen, Andrew (C1) 1st | |
| Dalgliesh, Sharon (C12) 2nd | Pancer, Jeff (C15) 1st | |
| Gedney, Irene (C7) 2nd | Smulders, Mieke (C9) 1st | |
| Gopaul, Harry (C6) 1st | Lemke, Ben (C3) 2nd | |
| Grierson, Pauline (C10) 1st | Iczkovitz, Esther (C4) 2nd | |
| Hillerup, Peter (C11) 1st | Bialo, Evan (C5) 2nd | |
| Iczkovitz, Esther (C4) 2nd | Grierson, Pauline (C10) 1st |
| Player | Opponent | |
|---|---|---|
| Katgara, Mickie (C8) 2nd | Kattsir, Avy (C2) 1st | |
| Kattsir, Avy (C2) 1st | Katgara, Mickie (C8) 2nd | |
| Lemke, Ben (C3) 2nd | Gopaul, Harry (C6) 1st | |
| Pancer, Jeff (C15) 1st | Dalgliesh, Sharon (C12) 2nd | |
| Rosen, Andrew (C1) 1st | Chew, Jamie (C13) 2nd | |
| Smulders, Mieke (C9) 1st | Gedney, Irene (C7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.