Back to round index.
Player | Opponent | |
---|---|---|
Bell, Jack (C14) 1st | Smulders, Mieke (C9) 2nd | |
Bialo, Evan (C5) 2nd | Gopaul, Harry (C6) 1st | |
Carrington, Janet (C16) 1st | Kattsir, Avy (C2) 2nd | |
Chew, Jamie (C13) 1st | Lemke, Ben (C3) 2nd | |
Dalgliesh, Sharon (C12) 1st | Iczkovitz, Esther (C4) 2nd | |
Gedney, Irene (C7) 1st | Rosen, Andrew (C1) 2nd | |
Gopaul, Harry (C6) 1st | Bialo, Evan (C5) 2nd | |
Grierson, Pauline (C10) 1st | Hillerup, Peter (C11) 2nd | |
Hillerup, Peter (C11) 2nd | Grierson, Pauline (C10) 1st | |
Iczkovitz, Esther (C4) 2nd | Dalgliesh, Sharon (C12) 1st |
Player | Opponent | |
---|---|---|
Katgara, Mickie (C8) 1st | Pancer, Jeff (C15) 2nd | |
Kattsir, Avy (C2) 2nd | Carrington, Janet (C16) 1st | |
Lemke, Ben (C3) 2nd | Chew, Jamie (C13) 1st | |
Pancer, Jeff (C15) 2nd | Katgara, Mickie (C8) 1st | |
Rosen, Andrew (C1) 2nd | Gedney, Irene (C7) 1st | |
Smulders, Mieke (C9) 2nd | Bell, Jack (C14) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.