Back to round index.
| Player | Opponent | |
|---|---|---|
| Bell, Jack (C14) 1st | Katgara, Mickie (C8) 2nd | |
| Bialo, Evan (C5) 1st | Iczkovitz, Esther (C4) 2nd | |
| Carrington, Janet (C16) 2nd | Chew, Jamie (C13) 1st | |
| Chew, Jamie (C13) 1st | Carrington, Janet (C16) 2nd | |
| Dalgliesh, Sharon (C12) 1st | Gopaul, Harry (C6) 2nd | |
| Gedney, Irene (C7) 1st | Grierson, Pauline (C10) 2nd | |
| Gopaul, Harry (C6) 2nd | Dalgliesh, Sharon (C12) 1st | |
| Grierson, Pauline (C10) 2nd | Gedney, Irene (C7) 1st | |
| Hillerup, Peter (C11) 1st | Rosen, Andrew (C1) 2nd | |
| Iczkovitz, Esther (C4) 2nd | Bialo, Evan (C5) 1st |
| Player | Opponent | |
|---|---|---|
| Katgara, Mickie (C8) 2nd | Bell, Jack (C14) 1st | |
| Kattsir, Avy (C2) 2nd | Lemke, Ben (C3) 1st | |
| Lemke, Ben (C3) 1st | Kattsir, Avy (C2) 2nd | |
| Pancer, Jeff (C15) 2nd | Smulders, Mieke (C9) 1st | |
| Rosen, Andrew (C1) 2nd | Hillerup, Peter (C11) 1st | |
| Smulders, Mieke (C9) 1st | Pancer, Jeff (C15) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.