Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
493 | 807 | 1300 | 4 | 367 | 339 | B | Muskovitch, Barry (B8) | Megannety, Brenda (B2) |
336 | 964 | 1300 | 3 | 381 | 363 | B | Janssen, Sharon (B7) | Megannety, Brenda (B2) |
309 | 964 | 1273 | 8 | 417 | 392 | B | Janssen, Sharon (B7) | Wise, Lynda (B4) |
212 | 988 | 1200 | 5 | 364 | 338 | B | Migirdicyan, Ani (B1) | Kadanka, Marcela (B6) |
181 | 988 | 1169 | 8 | 424 | 382 | B | Migirdicyan, Ani (B1) | Shupak, Eli (B3) |
181 | 807 | 988 | 3 | 514 | 322 | B | Muskovitch, Barry (B8) | Migirdicyan, Ani (B1) |
173 | 1100 | 1273 | 3 | 505 | 391 | B | Farbstein, Denis (B9) | Wise, Lynda (B4) |
136 | 964 | 1100 | 7 | 437 | 352 | B | Janssen, Sharon (B7) | Farbstein, Denis (B9) |
131 | 1169 | 1300 | 1 | 404 | 318 | B | Shupak, Eli (B3) | Megannety, Brenda (B2) |
84 | 1273 | 1357 | 1 | 408 | 349 | A | Wise, Lynda (B4) | Palazzo, Mad (B5) |
73 | 1200 | 1273 | 4 | 433 | 271 | A | Kadanka, Marcela (B6) | Wise, Lynda (B4) |
60 | 1273 | 1333 | 6 | 387 | 301 | A | Wise, Lynda (B4) | Schneider, Nicholas (B10) |
57 | 1300 | 1357 | 8 | 404 | 356 | A | Megannety, Brenda (B2) | Palazzo, Mad (B5) |
31 | 1169 | 1200 | 2 | 387 | 379 | B | Shupak, Eli (B3) | Kadanka, Marcela (B6) |
24 | 964 | 988 | 4 | 361 | 344 | B | Janssen, Sharon (B7) | Migirdicyan, Ani (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.