Back to round index.
B1 | Name: Migirdicyan, Ani | Rating: 988 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 10 | 1333 | Schneider, Nicholas | 0 | 1 | 347 | 398 | −51 | |
1st | cumulative | −51 | |||||||
2 | 9 | 1100 | Farbstein, Denis | 0 | 2 | 313 | 352 | −39 | |
2nd | cumulative | −90 | |||||||
3 | 8 | 807 | Muskovitch, Barry | 0 | 3 | 322 | 514 | −192 | |
2nd | cumulative | −282 | |||||||
4 | 7 | 964 | Janssen, Sharon | 0 | 4 | 344 | 361 | −17 | |
1st | cumulative | −299 | |||||||
5 | 6 | 1200 | Kadanka, Marcela | 1 | 4 | 364 | 338 | +26 | |
1st | cumulative | −273 | |||||||
6 | 5 | 1357 | Palazzo, Mad | 1 | 5 | 270 | 452 | −182 | |
2nd | cumulative | −455 | |||||||
7 | 4 | 1273 | Wise, Lynda | 1 | 6 | 281 | 339 | −58 | |
2nd | cumulative | −513 | |||||||
8 | 3 | 1169 | Shupak, Eli | 2 | 6 | 424 | 382 | +42 | |
1st | cumulative | −471 | |||||||
9 | 2 | 1300 | Megannety, Brenda | ||||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.