Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +135 | 1200 | 1202 | +2 | A | Kadanka, Marcela (B6) | 1W:420-285:B7 | 2nd vs. B3 |
2 | 1–0 | +86 | 1169 | 1173 | +4 | B | Shupak, Eli (B3) | 2W:404-318:B2 | 1st vs. B6 |
3 | 1–0 | +82 | 1100 | 1102 | +2 | B | Farbstein, Denis (B9) | 1W:417-335:B8 | 1st vs. B1 |
4 | 1–0 | +59 | 1273 | 1277 | +4 | A | Wise, Lynda (B4) | 2W:408-349:B5 | 1st vs. B2 |
5 | 1–0 | +51 | 1333 | 1335 | +2 | A | Schneider, Nicholas (B10) | 2W:398-347:B1 | 2nd vs. B7 |
6 | 0–1 | −51 | 988 | 986 | −2 | B | Migirdicyan, Ani (B1) | 1L:347-398:B10 | 2nd vs. B9 |
7 | 0–1 | −59 | 1357 | 1353 | −4 | A | Palazzo, Mad (B5) | 1L:349-408:B4 | 2nd vs. B8 |
8 | 0–1 | −82 | 807 | 805 | −2 | B | Muskovitch, Barry (B8) | 2L:335-417:B9 | 1st vs. B5 |
9 | 0–1 | −86 | 1300 | 1296 | −4 | A | Megannety, Brenda (B2) | 1L:318-404:B3 | 2nd vs. B4 |
10 | 0–1 | −135 | 964 | 962 | −2 | B | Janssen, Sharon (B7) | 2L:285-420:B6 | 1st vs. B10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.