Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Migirdicyan, Ani | 0 | 0 | 10 | 1 | 9 | 2 | 8 | 2 | 7 | 1 | 6 | 1 | 5 | 2 | 4 | 2 | 3 | 1 | 2 | 1 |
2 | Megannety, Brenda | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 8 | 1 | 10 | 1 | 9 | 2 | 6 | 2 | 5 | 1 | 1 | 2 |
3 | Shupak, Eli | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 10 | 2 | 9 | 2 | 7 | 1 | 8 | 1 | 1 | 2 | 4 | 2 |
4 | Wise, Lynda | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 1 | 6 | 2 | 8 | 2 | 10 | 1 | 1 | 1 | 7 | 2 | 3 | 1 |
5 | Palazzo, Mad | 0 | 0 | 4 | 1 | 8 | 2 | 3 | 2 | 9 | 1 | 7 | 1 | 1 | 1 | 10 | 2 | 2 | 2 | 6 | 1 |
6 | Kadanka, Marcela | 0 | 0 | 7 | 1 | 3 | 2 | 10 | 2 | 4 | 1 | 1 | 2 | 8 | 2 | 2 | 1 | 9 | 1 | 5 | 2 |
7 | Janssen, Sharon | 0 | 0 | 6 | 2 | 10 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 3 | 2 | 9 | 1 | 4 | 1 | 8 | 2 |
8 | Muskovitch, Barry | 0 | 0 | 9 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 6 | 1 | 3 | 2 | 10 | 2 | 7 | 1 |
9 | Farbstein, Denis | 0 | 0 | 8 | 1 | 1 | 1 | 4 | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 7 | 2 | 6 | 2 | 10 | 1 |
10 | Schneider, Nicholas | 0 | 0 | 1 | 2 | 7 | 2 | 6 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | 1 | 8 | 1 | 9 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.