Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
8 | 329 | 306 | A | Schneider, Nicholas (B10) | Muskovitch, Barry (B8) |
7 | 339 | 281 | A | Wise, Lynda (B4) | Migirdicyan, Ani (B1) |
6 | 341 | 333 | B | Shupak, Eli (B3) | Janssen, Sharon (B7) |
2 | 352 | 313 | B | Farbstein, Denis (B9) | Migirdicyan, Ani (B1) |
2 | 356 | 343 | A | Megannety, Brenda (B2) | Wise, Lynda (B4) |
4 | 361 | 344 | B | Janssen, Sharon (B7) | Migirdicyan, Ani (B1) |
5 | 364 | 338 | B | Migirdicyan, Ani (B1) | Kadanka, Marcela (B6) |
4 | 367 | 339 | B | Muskovitch, Barry (B8) | Megannety, Brenda (B2) |
8 | 369 | 343 | A | Kadanka, Marcela (B6) | Farbstein, Denis (B9) |
5 | 378 | 319 | A | Schneider, Nicholas (B10) | Megannety, Brenda (B2) |
7 | 381 | 359 | A | Palazzo, Mad (B5) | Schneider, Nicholas (B10) |
3 | 381 | 363 | B | Janssen, Sharon (B7) | Megannety, Brenda (B2) |
7 | 382 | 307 | A | Megannety, Brenda (B2) | Kadanka, Marcela (B6) |
7 | 382 | 366 | B | Shupak, Eli (B3) | Muskovitch, Barry (B8) |
2 | 387 | 379 | B | Shupak, Eli (B3) | Kadanka, Marcela (B6) |
6 | 387 | 301 | A | Wise, Lynda (B4) | Schneider, Nicholas (B10) |
6 | 391 | 283 | A | Megannety, Brenda (B2) | Farbstein, Denis (B9) |
4 | 393 | 335 | A | Palazzo, Mad (B5) | Farbstein, Denis (B9) |
3 | 396 | 363 | A | Palazzo, Mad (B5) | Shupak, Eli (B3) |
1 | 398 | 347 | A | Schneider, Nicholas (B10) | Migirdicyan, Ani (B1) |
2 | 399 | 349 | A | Palazzo, Mad (B5) | Muskovitch, Barry (B8) |
4 | 401 | 337 | A | Schneider, Nicholas (B10) | Shupak, Eli (B3) |
8 | 404 | 356 | A | Megannety, Brenda (B2) | Palazzo, Mad (B5) |
1 | 404 | 318 | B | Shupak, Eli (B3) | Megannety, Brenda (B2) |
1 | 408 | 349 | A | Wise, Lynda (B4) | Palazzo, Mad (B5) |
6 | 409 | 310 | A | Kadanka, Marcela (B6) | Muskovitch, Barry (B8) |
3 | 409 | 405 | A | Schneider, Nicholas (B10) | Kadanka, Marcela (B6) |
2 | 410 | 368 | A | Schneider, Nicholas (B10) | Janssen, Sharon (B7) |
8 | 417 | 392 | B | Janssen, Sharon (B7) | Wise, Lynda (B4) |
1 | 417 | 335 | B | Farbstein, Denis (B9) | Muskovitch, Barry (B8) |
1 | 420 | 285 | A | Kadanka, Marcela (B6) | Janssen, Sharon (B7) |
5 | 423 | 274 | A | Palazzo, Mad (B5) | Janssen, Sharon (B7) |
8 | 424 | 382 | B | Migirdicyan, Ani (B1) | Shupak, Eli (B3) |
4 | 433 | 271 | A | Kadanka, Marcela (B6) | Wise, Lynda (B4) |
7 | 437 | 352 | B | Janssen, Sharon (B7) | Farbstein, Denis (B9) |
5 | 450 | 299 | A | Wise, Lynda (B4) | Muskovitch, Barry (B8) |
6 | 452 | 270 | A | Palazzo, Mad (B5) | Migirdicyan, Ani (B1) |
5 | 463 | 283 | B | Shupak, Eli (B3) | Farbstein, Denis (B9) |
3 | 505 | 391 | B | Farbstein, Denis (B9) | Wise, Lynda (B4) |
3 | 514 | 322 | B | Muskovitch, Barry (B8) | Migirdicyan, Ani (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.