Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 192 | 514 | 322 | B | Muskovitch, Barry (B8) | Migirdicyan, Ani (B1) |
6 | 182 | 452 | 270 | A | Palazzo, Mad (B5) | Migirdicyan, Ani (B1) |
5 | 180 | 463 | 283 | B | Shupak, Eli (B3) | Farbstein, Denis (B9) |
4 | 162 | 433 | 271 | A | Kadanka, Marcela (B6) | Wise, Lynda (B4) |
5 | 151 | 450 | 299 | A | Wise, Lynda (B4) | Muskovitch, Barry (B8) |
5 | 149 | 423 | 274 | A | Palazzo, Mad (B5) | Janssen, Sharon (B7) |
1 | 135 | 420 | 285 | A | Kadanka, Marcela (B6) | Janssen, Sharon (B7) |
3 | 114 | 505 | 391 | B | Farbstein, Denis (B9) | Wise, Lynda (B4) |
6 | 108 | 391 | 283 | A | Megannety, Brenda (B2) | Farbstein, Denis (B9) |
6 | 99 | 409 | 310 | A | Kadanka, Marcela (B6) | Muskovitch, Barry (B8) |
1 | 86 | 404 | 318 | B | Shupak, Eli (B3) | Megannety, Brenda (B2) |
6 | 86 | 387 | 301 | A | Wise, Lynda (B4) | Schneider, Nicholas (B10) |
7 | 85 | 437 | 352 | B | Janssen, Sharon (B7) | Farbstein, Denis (B9) |
1 | 82 | 417 | 335 | B | Farbstein, Denis (B9) | Muskovitch, Barry (B8) |
7 | 75 | 382 | 307 | A | Megannety, Brenda (B2) | Kadanka, Marcela (B6) |
4 | 64 | 401 | 337 | A | Schneider, Nicholas (B10) | Shupak, Eli (B3) |
1 | 59 | 408 | 349 | A | Wise, Lynda (B4) | Palazzo, Mad (B5) |
5 | 59 | 378 | 319 | A | Schneider, Nicholas (B10) | Megannety, Brenda (B2) |
7 | 58 | 339 | 281 | A | Wise, Lynda (B4) | Migirdicyan, Ani (B1) |
4 | 58 | 393 | 335 | A | Palazzo, Mad (B5) | Farbstein, Denis (B9) |
1 | 51 | 398 | 347 | A | Schneider, Nicholas (B10) | Migirdicyan, Ani (B1) |
2 | 50 | 399 | 349 | A | Palazzo, Mad (B5) | Muskovitch, Barry (B8) |
8 | 48 | 404 | 356 | A | Megannety, Brenda (B2) | Palazzo, Mad (B5) |
8 | 42 | 424 | 382 | B | Migirdicyan, Ani (B1) | Shupak, Eli (B3) |
2 | 42 | 410 | 368 | A | Schneider, Nicholas (B10) | Janssen, Sharon (B7) |
2 | 39 | 352 | 313 | B | Farbstein, Denis (B9) | Migirdicyan, Ani (B1) |
3 | 33 | 396 | 363 | A | Palazzo, Mad (B5) | Shupak, Eli (B3) |
4 | 28 | 367 | 339 | B | Muskovitch, Barry (B8) | Megannety, Brenda (B2) |
5 | 26 | 364 | 338 | B | Migirdicyan, Ani (B1) | Kadanka, Marcela (B6) |
8 | 26 | 369 | 343 | A | Kadanka, Marcela (B6) | Farbstein, Denis (B9) |
8 | 25 | 417 | 392 | B | Janssen, Sharon (B7) | Wise, Lynda (B4) |
8 | 23 | 329 | 306 | A | Schneider, Nicholas (B10) | Muskovitch, Barry (B8) |
7 | 22 | 381 | 359 | A | Palazzo, Mad (B5) | Schneider, Nicholas (B10) |
3 | 18 | 381 | 363 | B | Janssen, Sharon (B7) | Megannety, Brenda (B2) |
4 | 17 | 361 | 344 | B | Janssen, Sharon (B7) | Migirdicyan, Ani (B1) |
7 | 16 | 382 | 366 | B | Shupak, Eli (B3) | Muskovitch, Barry (B8) |
2 | 13 | 356 | 343 | A | Megannety, Brenda (B2) | Wise, Lynda (B4) |
2 | 8 | 387 | 379 | B | Shupak, Eli (B3) | Kadanka, Marcela (B6) |
6 | 8 | 341 | 333 | B | Shupak, Eli (B3) | Janssen, Sharon (B7) |
3 | 4 | 409 | 405 | A | Schneider, Nicholas (B10) | Kadanka, Marcela (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.