Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 405 | 409 | A | Kadanka, Marcela (B6) | Schneider, Nicholas (B10) |
8 | 392 | 417 | A | Wise, Lynda (B4) | Janssen, Sharon (B7) |
3 | 391 | 505 | A | Wise, Lynda (B4) | Farbstein, Denis (B9) |
8 | 382 | 424 | B | Shupak, Eli (B3) | Migirdicyan, Ani (B1) |
2 | 379 | 387 | A | Kadanka, Marcela (B6) | Shupak, Eli (B3) |
2 | 368 | 410 | B | Janssen, Sharon (B7) | Schneider, Nicholas (B10) |
7 | 366 | 382 | B | Muskovitch, Barry (B8) | Shupak, Eli (B3) |
3 | 363 | 381 | A | Megannety, Brenda (B2) | Janssen, Sharon (B7) |
3 | 363 | 396 | B | Shupak, Eli (B3) | Palazzo, Mad (B5) |
7 | 359 | 381 | A | Schneider, Nicholas (B10) | Palazzo, Mad (B5) |
8 | 356 | 404 | A | Palazzo, Mad (B5) | Megannety, Brenda (B2) |
7 | 352 | 437 | B | Farbstein, Denis (B9) | Janssen, Sharon (B7) |
1 | 349 | 408 | A | Palazzo, Mad (B5) | Wise, Lynda (B4) |
2 | 349 | 399 | B | Muskovitch, Barry (B8) | Palazzo, Mad (B5) |
1 | 347 | 398 | B | Migirdicyan, Ani (B1) | Schneider, Nicholas (B10) |
4 | 344 | 361 | B | Migirdicyan, Ani (B1) | Janssen, Sharon (B7) |
2 | 343 | 356 | A | Wise, Lynda (B4) | Megannety, Brenda (B2) |
8 | 343 | 369 | B | Farbstein, Denis (B9) | Kadanka, Marcela (B6) |
4 | 339 | 367 | A | Megannety, Brenda (B2) | Muskovitch, Barry (B8) |
5 | 338 | 364 | A | Kadanka, Marcela (B6) | Migirdicyan, Ani (B1) |
4 | 337 | 401 | B | Shupak, Eli (B3) | Schneider, Nicholas (B10) |
1 | 335 | 417 | B | Muskovitch, Barry (B8) | Farbstein, Denis (B9) |
4 | 335 | 393 | B | Farbstein, Denis (B9) | Palazzo, Mad (B5) |
6 | 333 | 341 | B | Janssen, Sharon (B7) | Shupak, Eli (B3) |
3 | 322 | 514 | B | Migirdicyan, Ani (B1) | Muskovitch, Barry (B8) |
5 | 319 | 378 | A | Megannety, Brenda (B2) | Schneider, Nicholas (B10) |
1 | 318 | 404 | A | Megannety, Brenda (B2) | Shupak, Eli (B3) |
2 | 313 | 352 | B | Migirdicyan, Ani (B1) | Farbstein, Denis (B9) |
6 | 310 | 409 | B | Muskovitch, Barry (B8) | Kadanka, Marcela (B6) |
7 | 307 | 382 | A | Kadanka, Marcela (B6) | Megannety, Brenda (B2) |
8 | 306 | 329 | B | Muskovitch, Barry (B8) | Schneider, Nicholas (B10) |
6 | 301 | 387 | A | Schneider, Nicholas (B10) | Wise, Lynda (B4) |
5 | 299 | 450 | B | Muskovitch, Barry (B8) | Wise, Lynda (B4) |
1 | 285 | 420 | B | Janssen, Sharon (B7) | Kadanka, Marcela (B6) |
5 | 283 | 463 | B | Farbstein, Denis (B9) | Shupak, Eli (B3) |
6 | 283 | 391 | B | Farbstein, Denis (B9) | Megannety, Brenda (B2) |
7 | 281 | 339 | B | Migirdicyan, Ani (B1) | Wise, Lynda (B4) |
5 | 274 | 423 | B | Janssen, Sharon (B7) | Palazzo, Mad (B5) |
4 | 271 | 433 | A | Wise, Lynda (B4) | Kadanka, Marcela (B6) |
6 | 270 | 452 | B | Migirdicyan, Ani (B1) | Palazzo, Mad (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.