Back to round index.
Player | Opponent | |
---|---|---|
Farbstein, Denis (B9) 2nd | Wise, Lynda (B4) 1st | |
Janssen, Sharon (B7) 1st | Megannety, Brenda (B2) 2nd | |
Kadanka, Marcela (B6) 2nd | Schneider, Nicholas (B10) 1st | |
Megannety, Brenda (B2) 2nd | Janssen, Sharon (B7) 1st | |
Migirdicyan, Ani (B1) 2nd | Muskovitch, Barry (B8) 1st | |
Muskovitch, Barry (B8) 1st | Migirdicyan, Ani (B1) 2nd | |
Palazzo, Mad (B5) 2nd | Shupak, Eli (B3) 1st | |
Schneider, Nicholas (B10) 1st | Kadanka, Marcela (B6) 2nd | |
Shupak, Eli (B3) 1st | Palazzo, Mad (B5) 2nd | |
Wise, Lynda (B4) 1st | Farbstein, Denis (B9) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.