Back to round index.
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | Rd. 6 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Rodriguez, Alex | 1 | 2 | 5 | 1 | 4 | 1 | 3 | 2 |
2 | Miransky, Anna | 1 | 2 | 8 | 1 | 6 | 1 | 5 | 2 |
3 | Peters, Eric | 2 | 1 | 7 | 2 | 8 | 2 | 1 | 1 |
4 | Lindzon, Fern | 2 | 1 | 6 | 2 | 1 | 2 | 7 | 1 |
5 | Kessler, Lisa | 1 | 2 | 1 | 2 | 7 | 1 | 2 | 1 |
6 | Leah, Tony | 2 | 1 | 4 | 1 | 2 | 2 | 8 | 2 |
7 | Kaufman, Zev | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 2 |
8 | Bigall, Vera | 1 | 2 | 2 | 2 | 3 | 1 | 6 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.