Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Rodriguez, Alex | 0 | 0 | 8 | 1 | 7 | 2 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
2 | Miransky, Anna | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 8 | 1 | 6 | 1 | 5 | 2 | 1 | 1 |
3 | Peters, Eric | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 7 | 2 | 8 | 2 | 1 | 1 | 4 | 1 |
4 | Lindzon, Fern | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 1 | 6 | 2 | 1 | 2 | 7 | 1 | 3 | 2 |
5 | Kessler, Lisa | 0 | 0 | 4 | 1 | 8 | 2 | 3 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 6 | 2 |
6 | Leah, Tony | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 8 | 2 | 5 | 1 |
7 | Kaufman, Zev | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 2 | 8 | 1 |
8 | Bigall, Vera | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 6 | 1 | 7 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.