Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 953 | 522 | 431 | B | Miransky, Anna (A2) | A | Leah, Tony (A6) |
4 | 914 | 480 | 434 | B | Miransky, Anna (A2) | B | Bigall, Vera (A8) |
8 | 907 | 498 | 409 | A | Leah, Tony (A6) | A | Lindzon, Fern (A4) |
5 | 876 | 483 | 393 | A | Lindzon, Fern (A4) | B | Rodriguez, Alex (A1) |
3 | 875 | 444 | 431 | A | Lindzon, Fern (A4) | B | Bigall, Vera (A8) |
2 | 875 | 486 | 389 | A | Leah, Tony (A6) | A | Peters, Eric (A3) |
5 | 860 | 501 | 359 | A | Kaufman, Zev (A7) | B | Kessler, Lisa (A5) |
7 | 839 | 461 | 378 | B | Rodriguez, Alex (A1) | B | Miransky, Anna (A2) |
5 | 839 | 427 | 412 | A | Peters, Eric (A3) | B | Bigall, Vera (A8) |
6 | 839 | 487 | 352 | A | Kaufman, Zev (A7) | A | Lindzon, Fern (A4) |
1 | 836 | 462 | 374 | B | Bigall, Vera (A8) | B | Rodriguez, Alex (A1) |
2 | 832 | 457 | 375 | B | Bigall, Vera (A8) | B | Kessler, Lisa (A5) |
3 | 831 | 419 | 412 | A | Peters, Eric (A3) | B | Kessler, Lisa (A5) |
2 | 827 | 532 | 295 | A | Lindzon, Fern (A4) | B | Miransky, Anna (A2) |
7 | 809 | 423 | 386 | B | Kessler, Lisa (A5) | A | Leah, Tony (A6) |
4 | 798 | 483 | 315 | A | Kaufman, Zev (A7) | A | Peters, Eric (A3) |
1 | 794 | 501 | 293 | A | Leah, Tony (A6) | A | Kaufman, Zev (A7) |
1 | 791 | 411 | 380 | A | Lindzon, Fern (A4) | B | Kessler, Lisa (A5) |
8 | 786 | 476 | 310 | B | Kessler, Lisa (A5) | B | Rodriguez, Alex (A1) |
4 | 770 | 387 | 383 | A | Leah, Tony (A6) | A | Lindzon, Fern (A4) |
7 | 768 | 448 | 320 | A | Lindzon, Fern (A4) | A | Peters, Eric (A3) |
3 | 760 | 419 | 341 | A | Leah, Tony (A6) | B | Rodriguez, Alex (A1) |
1 | 755 | 385 | 370 | A | Peters, Eric (A3) | B | Miransky, Anna (A2) |
6 | 754 | 386 | 368 | B | Bigall, Vera (A8) | A | Leah, Tony (A6) |
4 | 739 | 375 | 364 | B | Rodriguez, Alex (A1) | B | Kessler, Lisa (A5) |
8 | 732 | 434 | 298 | B | Miransky, Anna (A2) | B | Bigall, Vera (A8) |
8 | 728 | 371 | 357 | A | Kaufman, Zev (A7) | A | Peters, Eric (A3) |
3 | 720 | 375 | 345 | A | Kaufman, Zev (A7) | B | Miransky, Anna (A2) |
6 | 715 | 403 | 312 | A | Peters, Eric (A3) | B | Rodriguez, Alex (A1) |
7 | 702 | 437 | 265 | A | Kaufman, Zev (A7) | B | Bigall, Vera (A8) |
2 | 689 | 383 | 306 | A | Kaufman, Zev (A7) | B | Rodriguez, Alex (A1) |
6 | 666 | 356 | 310 | B | Kessler, Lisa (A5) | B | Miransky, Anna (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.