Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 350.00 | 7.0- 1.0 | +530 | A | Kaufman, Zev (A7) |
2 | 393.25 | 5.0- 3.0 | +330 | A | Leah, Tony (A6) |
3 | 396.12 | 3.0- 5.0 | -24 | B | Kessler, Lisa (A5) |
4 | 398.88 | 5.0- 3.0 | +271 | A | Lindzon, Fern (A4) |
5 | 409.00 | 3.0- 5.0 | -138 | B | Miransky, Anna (A2) |
6 | 411.75 | 4.0- 4.0 | -279 | A | Peters, Eric (A3) |
7 | 417.38 | 3.0- 5.0 | -194 | B | Bigall, Vera (A8) |
8 | 421.00 | 2.0- 6.0 | -496 | B | Rodriguez, Alex (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.