Back to round index.
Player | Opponent | |
---|---|---|
Bigall, Vera (A8) 2nd | Rodriguez, Alex (A1) 1st repeat | |
Kaufman, Zev (A7) 2nd | Kessler, Lisa (A5) 1st repeat | |
Kessler, Lisa (A5) 1st | Kaufman, Zev (A7) 2nd repeat | |
Leah, Tony (A6) 1st | Lindzon, Fern (A4) 2nd 3peat | |
Lindzon, Fern (A4) 2nd | Leah, Tony (A6) 1st 3peat | |
Miransky, Anna (A2) 1st | Peters, Eric (A3) 2nd repeat | |
Peters, Eric (A3) 2nd | Miransky, Anna (A2) 1st repeat | |
Rodriguez, Alex (A1) 1st | Bigall, Vera (A8) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.