Back to round index.
Player | Opponent | |
---|---|---|
Bigall, Vera (A8) 1st | Miransky, Anna (A2) 2nd repeat | |
Kaufman, Zev (A7) 2nd | Peters, Eric (A3) 1st repeat | |
Kessler, Lisa (A5) 2nd | Rodriguez, Alex (A1) 1st repeat | |
Leah, Tony (A6) 2nd | Lindzon, Fern (A4) 1st repeat | |
Lindzon, Fern (A4) 1st | Leah, Tony (A6) 2nd repeat | |
Miransky, Anna (A2) 2nd | Bigall, Vera (A8) 1st repeat | |
Peters, Eric (A3) 1st | Kaufman, Zev (A7) 2nd repeat | |
Rodriguez, Alex (A1) 1st | Kessler, Lisa (A5) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.