Back to round index.
Player | Opponent | |
---|---|---|
Bigall, Vera (A8) 1st | Peters, Eric (A3) 2nd | |
Kaufman, Zev (A7) 2nd | Kessler, Lisa (A5) 1st | |
Kessler, Lisa (A5) 1st | Kaufman, Zev (A7) 2nd | |
Leah, Tony (A6) 2nd | Miransky, Anna (A2) 1st | |
Lindzon, Fern (A4) 2nd | Rodriguez, Alex (A1) 1st | |
Miransky, Anna (A2) 1st | Leah, Tony (A6) 2nd | |
Peters, Eric (A3) 2nd | Bigall, Vera (A8) 1st | |
Rodriguez, Alex (A1) 1st | Lindzon, Fern (A4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.