Back to round index.
Player | Opponent | |
---|---|---|
Bigall, Vera (A8) 2nd | Miransky, Anna (A2) 1st | |
Kaufman, Zev (A7) 1st | Peters, Eric (A3) 2nd | |
Kessler, Lisa (A5) 2nd | Rodriguez, Alex (A1) 1st | |
Leah, Tony (A6) 1st | Lindzon, Fern (A4) 2nd | |
Lindzon, Fern (A4) 2nd | Leah, Tony (A6) 1st | |
Miransky, Anna (A2) 1st | Bigall, Vera (A8) 2nd | |
Peters, Eric (A3) 2nd | Kaufman, Zev (A7) 1st | |
Rodriguez, Alex (A1) 1st | Kessler, Lisa (A5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.