Back to round index.

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13487 7.0- 1.0+601ALeah, Tony (A2)
23385 5.0- 3.0+349AEdelson, Mark (A4)
33277 5.0- 3.0+70AChew, John (A5)
43264 7.0- 1.0+306ANanavati, Jim (A3)
53233 3.0- 5.0-22APeters, Eric (A6)
63193 5.0- 3.0+212BMiransky, Anna (A10)
73090 3.0- 5.0-26AKaufman, Zev (A1)
83085 3.5- 4.5-129BMosher, Glenn (A9)
93010 3.0- 5.0-107BKessler, Lisa (A14)
103007 4.0- 4.0-302AMcCall, Heather (A7)
112976 3.0- 5.0-120BSpanier, Crayne (A8)
122915 3.0- 5.0-274BRodriguez, Alex (A11)
132850 2.5- 5.5-191BMegannety, Brenda (A12)
142731 2.0- 6.0-367BWise, Lynda (A13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.